Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Alem4o ![]() | 1.04 | 85 | 82 | 1 | 66.1 | 4 | 112 | |
Alem4o ![]() | 1.18 | 100 | 71 | 0 | 67.9 | 1 | 112 | |
Alem4o ![]() | 1.09 | 83 | 70 | 0 | 61.2 | 3 | 98 | |
Alem4o ![]() | 0.92 | 86 | 102 | 4 | 64.8 | 3 | 142 | |
Alem4o ![]() | 0.99 | 128 | 136 | 6 | 61.5 | 1 | 205 | |
Alem4o ![]() | 1.29 | 70 | 42 | 1 | 73.7 | 2 | 76 | |
Alem4o ![]() | 1.12 | 96 | 75 | 2 | 68.1 | 2 | 119 | |
Alem4o ![]() | 0.88 | 112 | 130 | 7 | 60.3 | 0 | 189 | |
Alem4o ![]() | 0.81 | 53 | 72 | 0 | 52.7 | 0 | 93 | |
Alem4o ![]() | 0.91 | 99 | 106 | 5 | 57.8 | 1 | 161 | |
Alem4o ![]() | 0.90 | 48 | 54 | 5 | 59.1 | 1 | 88 | |
Alem4o ![]() | 1.00 | 75 | 71 | 4 | 61.5 | 1 | 109 | |
Alem4o ![]() | 1.13 | 37 | 28 | 3 | 65.3 | 1 | 49 | |
Alation ![]() | 0.59 | 19 | 37 | 2 | 41.5 | 0 | 41 | |
Alation ![]() | 0.75 | 50 | 71 | 1 | 54.5 | 0 | 88 | |
AlanDerf ![]() | 0.85 | 59 | 72 | 3 | 53.7 | 1 | 95 | |
AlanDerf ![]() | 0.99 | 21 | 23 | 1 | 73.3 | 0 | 30 | |
Akusu ![]() | 1.15 | 36 | 30 | 0 | 63.2 | 1 | 38 | |
Akusu ![]() | 0.71 | 32 | 53 | 0 | 53.1 | 0 | 64 | |
Akusu ![]() | 1.07 | 156 | 135 | 4 | 62.2 | 2 | 196 |
Page 484 of 491
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone
2026-06-20
W7M
Furia
LOUD
LOS
Faze











