Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Afro ![]() | 1.18 | 68 | 52 | 1 | 67.5 | 2 | 80 | |
Afro ![]() | 0.86 | 40 | 53 | 6 | 54.1 | 1 | 74 | |
AeriaLul ![]() | 1.38 | 13 | 7 | 1 | 63.6 | 1 | 11 | |
aEnde ![]() | 0.72 | 45 | 62 | 1 | 43.4 | 0 | 83 | |
aEnde ![]() | 0.92 | 76 | 104 | 12 | 59.9 | 0 | 152 | |
Adriano ![]() | 0.98 | 105 | 120 | 2 | 63.1 | 0 | 168 | |
Adrian ![]() | 0.93 | 96 | 103 | 12 | 56.8 | 0 | 148 | |
Adrian ![]() | 1.11 | 109 | 90 | 2 | 70.3 | 0 | 148 | |
Adrian ![]() | 0.88 | 45 | 46 | 0 | 49.3 | 0 | 67 | |
Adrian ![]() | 0.68 | 52 | 84 | 1 | 45.6 | 1 | 103 | |
Adrian ![]() | 0.77 | 60 | 84 | 0 | 52.6 | 0 | 114 | |
Adrian ![]() | 0.80 | 26 | 36 | 0 | 53.8 | 1 | 52 | |
Adrian ![]() | 1.04 | 129 | 113 | 4 | 65.9 | 0 | 182 | |
Adrian ![]() | 1.19 | 83 | 55 | 5 | 74.0 | 0 | 104 | |
Adrian ![]() | 1.00 | 139 | 125 | 11 | 65.5 | 1 | 203 | |
Adrian ![]() | 0.91 | 107 | 112 | 3 | 58.4 | 1 | 166 | |
Adrian ![]() | 1.11 | 56 | 41 | 2 | 59.1 | 1 | 66 | |
Adrian ![]() | 1.04 | 204 | 210 | 8 | 59.6 | 3 | 319 | |
Adrian ![]() | 0.99 | 107 | 108 | 1 | 63.9 | 2 | 144 | |
Adrian ![]() | 0.85 | 36 | 47 | 0 | 57.4 | 0 | 61 |
Page 486 of 491
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone
2026-06-20
W7M
Furia
LOUD
LOS
Faze


















