Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
SDGundam ![]() | 0.96 | 287 | 304 | 0.70 | 3 | 59.1 | 1 | 49 | 52 | 411 |
OnJuly ![]() | 1.12 | 256 | 206 | 0.84 | 3 | 63.2 | 2 | 49 | 34 | 304 |
Aiden ![]() | 1.07 | 348 | 292 | 0.80 | 7 | 60.5 | 4 | 49 | 51 | 435 |
| Baguette | 0.93 | 237 | 257 | 0.71 | 3 | 53.0 | 2 | 49 | 39 | 334 |
YaZ ![]() | 1.15 | 369 | 291 | 0.76 | 3 | 66.9 | 13 | 49 | 33 | 483 |
| Taipon | 0.94 | 358 | 415 | 0.62 | 16 | 62.8 | 8 | 49 | 41 | 581 |
| Peeps | 0.94 | 265 | 271 | 0.73 | 1 | 56.1 | 1 | 48 | 45 | 362 |
| Ferral | 1.05 | 355 | 326 | 0.80 | 6 | 64.4 | 4 | 48 | 42 | 441 |
Mitrix ![]() | 0.81 | 302 | 398 | 0.59 | 11 | 53.2 | 3 | 48 | 64 | 513 |
Hxnteer ![]() | 0.93 | 359 | 409 | 0.67 | 5 | 59.9 | 15 | 48 | 62 | 539 |
Loyalth ![]() | 0.97 | 298 | 306 | 0.73 | 6 | 56.5 | 4 | 48 | 46 | 407 |
| JJ | 0.94 | 364 | 418 | 0.63 | 25 | 63.4 | 7 | 48 | 46 | 582 |
| Stigs | 1.05 | 272 | 256 | 0.74 | 6 | 65.8 | 6 | 48 | 45 | 366 |
| Keenan | 1.03 | 353 | 344 | 0.72 | 9 | 63.7 | 8 | 48 | 34 | 491 |
| Jonka | 0.89 | 387 | 449 | 0.61 | 18 | 60.7 | 2 | 48 | 69 | 633 |
Nyjl ![]() | 0.88 | 229 | 266 | 0.66 | 1 | 56.5 | 1 | 48 | 47 | 347 |
YuKiz ![]() | 0.96 | 284 | 287 | 0.69 | 0 | 60.6 | 2 | 47 | 46 | 414 |
| Ramu | 1.08 | 402 | 345 | 0.80 | 3 | 64.9 | 4 | 47 | 47 | 501 |
| AnthonyMGS | 0.90 | 391 | 478 | 0.60 | 14 | 59.2 | 9 | 47 | 37 | 649 |
Tucu ![]() | 0.91 | 292 | 331 | 0.72 | 0 | 55.8 | 5 | 47 | 42 | 403 |
Page 21 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
Secret
VirtusPro
2026-06-21
Edward Gaming
All Gamers
Tyloo







