Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyena | 0.99 | 543 | 603 | 0.61 | 40 | 64.8 | 19 | 35 | 57 | 884 |
| RBT | 0.99 | 46 | 47 | 0.72 | 0 | 62.5 | 1 | 4 | 3 | 64 |
| Jinji | 0.99 | 57 | 55 | 0.63 | 2 | 64.8 | 1 | 4 | 6 | 91 |
| Novys | 0.99 | 1443 | 1408 | 0.79 | 13 | 59.0 | 10 | 330 | 325 | 1819 |
| Geometrics | 0.99 | 2722 | 2869 | 0.62 | 250 | 63.6 | 64 | 273 | 326 | 4401 |
| Neptunez | 0.99 | 556 | 589 | 0.72 | 21 | 63.0 | 14 | 91 | 79 | 776 |
Daffodil ![]() | 0.99 | 1037 | 1029 | 0.69 | 26 | 61.0 | 13 | 129 | 126 | 1512 |
| Shoukri | 0.99 | 66 | 71 | 0.67 | 0 | 64.3 | 0 | 15 | 10 | 98 |
JoeGoR ![]() | 0.98 | 623 | 609 | 0.73 | 19 | 60.4 | 11 | 106 | 127 | 853 |
| gCR | 0.98 | 353 | 368 | 0.71 | 6 | 59.9 | 7 | 59 | 59 | 499 |
Dov2hkiin ![]() | 0.98 | 393 | 381 | 0.71 | 5 | 58.5 | 2 | 47 | 45 | 552 |
| Keittiƶmestari | 0.98 | 145 | 154 | 0.60 | 12 | 63.6 | 5 | 16 | 10 | 242 |
| Adriano | 0.98 | 105 | 120 | 0.63 | 2 | 63.1 | 0 | 16 | 9 | 168 |
Nafe ![]() | 0.98 | 2280 | 2371 | 0.65 | 170 | 60.9 | 42 | 284 | 306 | 3518 |
| Nero | 0.98 | 53 | 53 | 0.83 | 3 | 60.9 | 0 | 10 | 13 | 64 |
| Q6z. | 0.98 | 247 | 237 | 0.69 | 5 | 61.7 | 2 | 28 | 30 | 360 |
Miracle ![]() | 0.98 | 1917 | 1918 | 0.66 | 37 | 61.9 | 45 | 178 | 201 | 2889 |
| Hashasky | 0.98 | 254 | 259 | 0.78 | 2 | 58.8 | 0 | 54 | 39 | 325 |
| JLT | 0.98 | 438 | 444 | 0.67 | 11 | 57.6 | 6 | 51 | 50 | 653 |
| Avian | 0.98 | 459 | 471 | 0.64 | 43 | 63.1 | 8 | 50 | 54 | 715 |
Page 22 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
Secret
VirtusPro
2026-06-21
Edward Gaming
All Gamers
Tyloo


