Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
Wizard ![]() | 0.95 | 1547 | 1566 | 0.68 | 26 | 57.2 | 18 | 211 | 211 | 2270 |
| nvK | 1.04 | 1668 | 1558 | 0.80 | 20 | 61.6 | 17 | 316 | 281 | 2093 |
| AceeZ | 1.14 | 1900 | 1539 | 0.87 | 16 | 66.1 | 31 | 293 | 219 | 2192 |
Hovenherst ![]() | 1.08 | 1833 | 1525 | 0.79 | 23 | 62.9 | 12 | 300 | 240 | 2321 |
| Hornetao | 1.03 | 1597 | 1521 | 0.76 | 18 | 61.3 | 37 | 241 | 213 | 2101 |
| Fabian | 1.04 | 1647 | 1511 | 0.73 | 41 | 65.8 | 30 | 221 | 237 | 2250 |
Reeps96 ![]() | 1.17 | 2015 | 1505 | 0.87 | 43 | 63.4 | 21 | 379 | 271 | 2309 |
| Mint | 0.99 | 1470 | 1489 | 0.66 | 59 | 64.2 | 33 | 159 | 182 | 2237 |
SpeakEasy ![]() | 1.04 | 1603 | 1489 | 0.71 | 85 | 61.8 | 21 | 201 | 202 | 2248 |
Dodez ![]() | 1.09 | 1733 | 1487 | 0.81 | 20 | 62.7 | 14 | 246 | 216 | 2134 |
| coted | 0.93 | 1349 | 1486 | 0.65 | 99 | 58.7 | 16 | 177 | 229 | 2084 |
| Goga | 1.00 | 1391 | 1474 | 0.62 | 195 | 66.6 | 32 | 132 | 164 | 2240 |
| RIN | 0.96 | 1458 | 1458 | 0.74 | 18 | 58.8 | 8 | 257 | 286 | 1970 |
Woogiman ![]() | 1.05 | 1579 | 1444 | 0.72 | 62 | 63.2 | 35 | 200 | 174 | 2186 |
| neLo | 0.93 | 1230 | 1434 | 0.58 | 115 | 61.6 | 29 | 124 | 145 | 2126 |
| Cryn | 1.04 | 1544 | 1432 | 0.75 | 20 | 62.9 | 25 | 206 | 191 | 2057 |
| Hungry | 0.99 | 1428 | 1431 | 0.65 | 42 | 62.8 | 31 | 142 | 163 | 2183 |
| rhZ | 0.96 | 1321 | 1420 | 0.64 | 21 | 63.0 | 34 | 137 | 153 | 2065 |
Loira ![]() | 1.05 | 1625 | 1417 | 0.82 | 23 | 60.5 | 11 | 284 | 258 | 1992 |
Ambi ![]() | 1.13 | 1726 | 1415 | 0.86 | 23 | 63.7 | 14 | 311 | 260 | 2007 |
Page 7 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-21
Edward Gaming
All Gamers
Tyloo
2026-06-21
LOUD
Furia
NinjasInPyjamas
Faze
BlackDragons


