Dodez 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 1584 | 1339 | 1.18 | 0.82 | 62.7 | 18 | 224 | 197 | 12 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 131x |
![]() | 109x |
![]() | 104x |
![]() | 87x |
![]() | 83x |
![]() | 69x |
![]() | 64x |
![]() | 58x |
![]() | 57x |
![]() | 57x |
![]() | 54x |
![]() | 52x |
![]() | 52x |
![]() | 46x |
![]() | 46x |
![]() | 40x |
![]() | 40x |
![]() | 38x |
![]() | 30x |
![]() | 30x |
![]() | 26x |
![]() | 24x |
![]() | 24x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 19x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 11x |
![]() | 11x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-15
Faze







































































