Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Fabian | 1.04 | 1647 | 1511 | 0.73 | 41 | 65.8 | 30 | 221 | 237 | 2250 |
Loira ![]() | 1.05 | 1613 | 1407 | 0.82 | 23 | 60.4 | 11 | 283 | 256 | 1977 |
Savage ![]() | 0.97 | 1606 | 1663 | 0.67 | 72 | 60.8 | 17 | 229 | 240 | 2384 |
SpeakEasy ![]() | 1.04 | 1603 | 1489 | 0.71 | 85 | 61.8 | 21 | 201 | 202 | 2248 |
Stk ![]() | 0.92 | 1598 | 1758 | 0.67 | 23 | 57.6 | 15 | 306 | 302 | 2387 |
| Hornetao | 1.03 | 1597 | 1521 | 0.76 | 18 | 61.3 | 37 | 241 | 213 | 2101 |
Woogiman ![]() | 1.05 | 1579 | 1444 | 0.72 | 62 | 63.2 | 35 | 200 | 174 | 2186 |
Lenda ![]() | 0.94 | 1560 | 1679 | 0.65 | 44 | 61.1 | 17 | 247 | 269 | 2396 |
| Cryn | 1.04 | 1544 | 1432 | 0.75 | 20 | 62.9 | 25 | 206 | 191 | 2057 |
Wizard ![]() | 0.96 | 1537 | 1551 | 0.68 | 25 | 57.2 | 18 | 209 | 209 | 2250 |
| Secretly | 0.91 | 1501 | 1689 | 0.66 | 81 | 59.0 | 25 | 251 | 310 | 2286 |
| Shiinka | 1.00 | 1497 | 1597 | 0.59 | 169 | 65.1 | 53 | 85 | 106 | 2543 |
| Kendrew | 0.93 | 1496 | 1680 | 0.62 | 141 | 60.8 | 24 | 168 | 230 | 2394 |
Kondz ![]() | 0.95 | 1489 | 1690 | 0.63 | 168 | 59.1 | 20 | 189 | 189 | 2375 |
| yass | 1.13 | 1488 | 1146 | 0.85 | 10 | 63.9 | 22 | 197 | 187 | 1741 |
| Mint | 0.99 | 1470 | 1489 | 0.66 | 59 | 64.2 | 33 | 159 | 182 | 2237 |
| RIN | 0.96 | 1458 | 1458 | 0.74 | 18 | 58.8 | 8 | 257 | 286 | 1970 |
| Yung | 1.06 | 1454 | 1410 | 0.65 | 157 | 67.9 | 42 | 142 | 118 | 2223 |
| Novys | 0.99 | 1443 | 1408 | 0.79 | 13 | 59.0 | 10 | 330 | 325 | 1819 |
dfuzr ![]() | 1.06 | 1442 | 1284 | 0.77 | 25 | 63.0 | 16 | 202 | 186 | 1876 |
Page 7 of 73
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone
2026-06-20
W7M
Furia
LOUD
LOS


