Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
Dream ![]() | 0.93 | 1729 | 2028 | 0.60 | 208 | 62.0 | 24 | 149 | 211 | 2861 |
Wizard ![]() | 0.95 | 1547 | 1566 | 0.68 | 26 | 57.2 | 18 | 211 | 211 | 2270 |
| GoodBoy | 1.00 | 1206 | 1134 | 0.78 | 17 | 57.8 | 4 | 194 | 210 | 1548 |
| Kamikaze | 0.99 | 2334 | 2510 | 0.61 | 218 | 65.4 | 45 | 202 | 209 | 3811 |
| Chala | 1.00 | 1848 | 1923 | 0.63 | 133 | 65.6 | 54 | 207 | 206 | 2934 |
| LaXInG | 1.14 | 2604 | 2093 | 0.80 | 27 | 67.9 | 61 | 293 | 204 | 3274 |
nade ![]() | 1.02 | 2221 | 2196 | 0.62 | 190 | 64.0 | 41 | 189 | 203 | 3559 |
i9 ![]() | 1.01 | 1363 | 1281 | 0.75 | 25 | 59.5 | 16 | 204 | 202 | 1810 |
SpeakEasy ![]() | 1.04 | 1603 | 1489 | 0.71 | 85 | 61.8 | 21 | 201 | 202 | 2248 |
Yuzus ![]() | 1.11 | 2848 | 2340 | 0.77 | 29 | 65.9 | 32 | 283 | 201 | 3703 |
Misa ![]() | 1.01 | 1054 | 971 | 0.80 | 19 | 57.9 | 10 | 190 | 201 | 1321 |
Miracle ![]() | 0.98 | 1917 | 1918 | 0.66 | 37 | 61.9 | 45 | 178 | 201 | 2889 |
| RaFaLe | 0.97 | 1803 | 1976 | 0.59 | 152 | 65.4 | 46 | 158 | 200 | 3049 |
| Scyther | 1.00 | 1713 | 1727 | 0.68 | 28 | 65.4 | 23 | 194 | 200 | 2515 |
| Tyrant | 1.02 | 1340 | 1234 | 0.76 | 7 | 60.9 | 11 | 206 | 198 | 1774 |
VITAKING ![]() | 0.99 | 1979 | 1997 | 0.63 | 165 | 60.6 | 30 | 163 | 198 | 3120 |
Surf ![]() | 1.07 | 1790 | 1591 | 0.75 | 33 | 63.9 | 23 | 223 | 197 | 2378 |
ShuReap ![]() | 1.09 | 1118 | 947 | 0.86 | 17 | 59.7 | 10 | 225 | 194 | 1304 |
NoaUrz ![]() | 1.06 | 1426 | 1315 | 0.78 | 43 | 61.4 | 14 | 231 | 194 | 1832 |
| SHA77E | 1.00 | 1264 | 1232 | 0.73 | 34 | 62.5 | 26 | 171 | 194 | 1722 |
Page 7 of 73
2026-06-22
Man LFO
Rival Esports
Barbie Boys
2026-06-21
Edward Gaming
All Gamers
Tyloo
2026-06-21
LOUD
Furia
NinjasInPyjamas
Faze
BlackDragons







