Match Results
Six Invitational 2023
February 14, 2023

7 - 5

Border

7 - 5

Oregon

7 - 5

Theme Park
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Spiff | 1.15 | 32 - 27 (+5) | 1.19 | 0.89 | 75.0 | 1 | 4 - 3 (+1) | 0 | 36 | |
Gryxr | 1.13 | 26 - 21 (+5) | 1.24 | 0.72 | 69.4 | 2 | 5 - 0 (+5) | 2 | 36 | |
J9O | 1.09 | 27 - 22 (+5) | 1.23 | 0.75 | 66.7 | 2 | 5 - 4 (+1) | 1 | 36 | |
Geometrics | 1.05 | 25 - 26 (-1) | 0.96 | 0.69 | 77.8 | 6 | 0 - 3 (-3) | 1 | 36 | |
iconic | 1.02 | 25 - 23 (+2) | 1.09 | 0.69 | 66.7 | 0 | 0 - 3 (-3) | 1 | 36 | |
CTZN | 1.01 | 28 - 28 (+0) | 1.00 | 0.78 | 63.9 | 0 | 4 - 1 (+3) | 0 | 36 | |
Gunnar | 0.97 | 25 - 26 (-1) | 0.96 | 0.69 | 63.9 | 1 | 8 - 8 (+0) | 0 | 36 | |
Forrest | 0.93 | 25 - 28 (-3) | 0.89 | 0.69 | 63.9 | 1 | 4 - 6 (-2) | 0 | 36 | |
Rexen | 0.90 | 23 - 27 (-4) | 0.85 | 0.64 | 58.3 | 0 | 4 - 3 (+1) | 1 | 36 | |
Shuttle | 0.77 | 18 - 27 (-9) | 0.67 | 0.50 | 55.6 | 1 | 2 - 5 (-3) | 1 | 36 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Spiff | 1.15 | 32 - 27 (+5) | 1.19 | 0.89 | 75.0 | 1 | 4 - 3 (+1) | 0 | 36 | |
J9O | 1.09 | 27 - 22 (+5) | 1.23 | 0.75 | 66.7 | 2 | 5 - 4 (+1) | 1 | 36 | |
iconic | 1.02 | 25 - 23 (+2) | 1.09 | 0.69 | 66.7 | 0 | 0 - 3 (-3) | 1 | 36 | |
Forrest | 0.93 | 25 - 28 (-3) | 0.89 | 0.69 | 63.9 | 1 | 4 - 6 (-2) | 0 | 36 | |
Shuttle | 0.77 | 18 - 27 (-9) | 0.67 | 0.50 | 55.6 | 1 | 2 - 5 (-3) | 1 | 36 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Gryxr | 1.13 | 26 - 21 (+5) | 1.24 | 0.72 | 69.4 | 2 | 5 - 0 (+5) | 2 | 36 | |
Geometrics | 1.05 | 25 - 26 (-1) | 0.96 | 0.69 | 77.8 | 6 | 0 - 3 (-3) | 1 | 36 | |
CTZN | 1.01 | 28 - 28 (+0) | 1.00 | 0.78 | 63.9 | 0 | 4 - 1 (+3) | 0 | 36 | |
Gunnar | 0.97 | 25 - 26 (-1) | 0.96 | 0.69 | 63.9 | 1 | 8 - 8 (+0) | 0 | 36 | |
Rexen | 0.90 | 23 - 27 (-4) | 0.85 | 0.64 | 58.3 | 0 | 4 - 3 (+1) | 1 | 36 |
2026-02-15
Faze