Match Results
Six Invitational 2023
February 13, 2023

7 - 3

Clubhouse

8 - 7

Villa
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mowwwgli | 1.37 | 30 - 19 (+11) | 1.58 | 1.20 | 72.0 | 0 | 9 - 3 (+6) | 0 | 25 | |
BiBoo | 1.23 | 21 - 12 (+9) | 1.75 | 0.84 | 72.0 | 0 | 2 - 2 (+0) | 0 | 25 | |
d4sh | 1.14 | 21 - 18 (+3) | 1.17 | 0.84 | 76.0 | 0 | 4 - 1 (+3) | 0 | 25 | |
risze | 1.12 | 20 - 18 (+2) | 1.11 | 0.80 | 76.0 | 1 | 4 - 1 (+3) | 0 | 25 | |
Dotz | 1.07 | 18 - 17 (+1) | 1.06 | 0.72 | 76.0 | 2 | 1 - 2 (-1) | 0 | 25 | |
Shiinka | 1.04 | 14 - 14 (+0) | 1.00 | 0.56 | 80.0 | 3 | 1 - 1 (+0) | 0 | 25 | |
rhz | 0.95 | 17 - 19 (-2) | 0.89 | 0.68 | 68.0 | 0 | 1 - 2 (-1) | 0 | 25 | |
P4 | 0.81 | 10 - 17 (-7) | 0.59 | 0.40 | 72.0 | 1 | 0 - 2 (-2) | 0 | 25 | |
Maia | 0.74 | 13 - 20 (-7) | 0.65 | 0.52 | 52.0 | 0 | 2 - 4 (-2) | 0 | 25 | |
L0BIN | 0.62 | 11 - 21 (-10) | 0.52 | 0.44 | 48.0 | 0 | 1 - 7 (-6) | 0 | 25 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Mowwwgli | 1.37 | 30 - 19 (+11) | 1.58 | 1.20 | 72.0 | 0 | 9 - 3 (+6) | 0 | 25 | |
BiBoo | 1.23 | 21 - 12 (+9) | 1.75 | 0.84 | 72.0 | 0 | 2 - 2 (+0) | 0 | 25 | |
risze | 1.12 | 20 - 18 (+2) | 1.11 | 0.80 | 76.0 | 1 | 4 - 1 (+3) | 0 | 25 | |
Shiinka | 1.04 | 14 - 14 (+0) | 1.00 | 0.56 | 80.0 | 3 | 1 - 1 (+0) | 0 | 25 | |
P4 | 0.81 | 10 - 17 (-7) | 0.59 | 0.40 | 72.0 | 1 | 0 - 2 (-2) | 0 | 25 |
2026-02-15
Faze
