LOS

Total Earnings: $284,389 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Kurtz | Vitor Monteiro | Brazil ![]() |
| mr6otlaw | unknown | Brazil ![]() |
| fxrias | Samuel Farias | Brazil ![]() |
| Darkeyss | Lucca Morley | Brazil ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 6th | South America League Stage 2 2025 ![]() | $12,468 USD | October 11, 2025 |
| 8th | South American League Stage 1 2025 ![]() | $10,278 USD | July 27, 2025 |
| 5th-8th | North American Montreal Major LCQ ![]() | $0 USD | October 16, 2024 |
| 9th | North Amercian League Stage 2 2024 ![]() | $6,500 USD | October 6, 2024 |
| 9th | North Amercian League Stage 1 2024 ![]() | $6,500 USD | April 14, 2024 |
| 13th-16th | Six Invitational 2024 ![]() | $55,000 USD | February 25, 2024 |
| 2nd | Atlanta Major 2023 ![]() | $87,000 USD | November 12, 2023 |
| 7th-8th | Brazil League Stage 2 2023 ![]() | $11,895 USD | October 1, 2023 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Legacy | 0.98 | 132 - 137 (-5) | 0.96 | 0.68 | 61.0 | 1 | 16 - 12 (+4) | 0 |
| Fxrias | 0.97 | 140 - 147 (-7) | 0.95 | 0.72 | 62.6 | 3 | 21 - 17 (+4) | 0 |
| Darkeyss | 0.94 | 129 - 135 (-6) | 0.96 | 0.66 | 63.6 | 2 | 22 - 26 (-4) | 0 |
| Ar7hr | 0.86 | 114 - 135 (-21) | 0.84 | 0.58 | 56.4 | 12 | 15 - 22 (-7) | 0 |
| Kurtz | 0.79 | 118 - 146 (-28) | 0.81 | 0.61 | 51.3 | 1 | 17 - 27 (-10) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Mr6otlaw | 0.98 | 69 - 70 (-1) | 0.99 | 0.74 | 55.9 | 0 | 14 - 15 (-1) | 1 |
| Legacy | 0.93 | 63 - 67 (-4) | 0.94 | 0.68 | 58.1 | 2 | 6 - 6 (+0) | 0 |
| Kurtz | 0.91 | 63 - 69 (-6) | 0.91 | 0.68 | 52.7 | 1 | 11 - 8 (+3) | 1 |
| Fxrias | 0.89 | 61 - 73 (-12) | 0.84 | 0.66 | 64.5 | 1 | 6 - 11 (-5) | 0 |
| Ar7hr | 0.73 | 42 - 70 (-28) | 0.60 | 0.45 | 54.8 | 6 | 4 - 12 (-8) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Legacy | 1.32 | 20 - 11 (+9) | 1.82 | 1.00 | 75.0 | 0 | 0 - 1 (-1) | 0 |
| xS3xyCake | 0.83 | 10 - 15 (-5) | 0.67 | 0.50 | 65.0 | 1 | 0 - 1 (-1) | 1 |
| Wizard | 0.83 | 12 - 14 (-2) | 0.86 | 0.60 | 45.0 | 0 | 2 - 1 (+1) | 0 |
| fxrias | 0.81 | 12 - 18 (-6) | 0.67 | 0.60 | 65.0 | 0 | 3 - 4 (-1) | 0 |
| Ar7hr | 0.78 | 10 - 17 (-7) | 0.59 | 0.50 | 65.0 | 2 | 4 - 4 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Legacy | 1.08 | 72 - 61 (+11) | 1.18 | 0.83 | 60.9 | 3 | 5 - 4 (+1) | 1 |
| Fxrias | 0.91 | 59 - 71 (-12) | 0.83 | 0.68 | 59.8 | 3 | 10 - 10 (+0) | 0 |
| Wizard | 0.86 | 60 - 70 (-10) | 0.86 | 0.69 | 51.7 | 1 | 10 - 11 (-1) | 0 |
| xS3xyCake | 0.81 | 50 - 64 (-14) | 0.78 | 0.57 | 58.6 | 1 | 4 - 12 (-8) | 0 |
| Ar7hr | 0.61 | 32 - 70 (-38) | 0.46 | 0.37 | 49.4 | 6 | 8 - 13 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Legacy | 0.94 | 68 - 70 (-2) | 0.97 | 0.76 | 51.7 | 1 | 8 - 5 (+3) | 0 |
| xS3xyCake | 0.87 | 58 - 71 (-13) | 0.82 | 0.65 | 52.8 | 0 | 14 - 8 (+6) | 0 |
| Bersa | 0.85 | 51 - 66 (-15) | 0.77 | 0.57 | 48.3 | 6 | 9 - 6 (+3) | 1 |
| Fxrias | 0.79 | 62 - 78 (-16) | 0.79 | 0.70 | 47.2 | 0 | 12 - 17 (-5) | 1 |
| rhz | 0.78 | 48 - 66 (-18) | 0.73 | 0.54 | 48.3 | 4 | 3 - 7 (-4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| d4sh | 1.03 | 118 - 105 (+13) | 1.12 | 0.80 | 55.4 | 4 | 20 - 20 (+0) | 1 |
| L0BIN | 1.01 | 113 - 108 (+5) | 1.05 | 0.76 | 54.7 | 1 | 17 - 13 (+4) | 1 |
| Maia | 0.99 | 110 - 108 (+2) | 1.02 | 0.74 | 54.7 | 3 | 14 - 21 (-7) | 3 |
| cameram4n | 0.81 | 76 - 105 (-29) | 0.72 | 0.51 | 49.3 | 2 | 8 - 6 (+2) | 2 |
| Dotz | 0.73 | 78 - 119 (-41) | 0.66 | 0.53 | 50.0 | 8 | 11 - 17 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| L0BIN | 1.27 | 149 - 110 (+39) | 1.35 | 0.99 | 63.6 | 3 | 38 - 19 (+19) | 1 |
| Maia | 1.10 | 129 - 99 (+30) | 1.30 | 0.85 | 59.6 | 2 | 13 - 19 (-6) | 0 |
| cameram4n | 0.96 | 89 - 85 (+4) | 1.05 | 0.59 | 58.3 | 0 | 10 - 7 (+3) | 1 |
| d4sh | 0.89 | 95 - 101 (-6) | 0.94 | 0.63 | 53.6 | 3 | 11 - 18 (-7) | 1 |
| Dotz | 0.82 | 90 - 110 (-20) | 0.82 | 0.60 | 51.7 | 9 | 4 - 12 (-8) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| d4sh | 1.09 | 34 - 31 (+3) | 1.10 | 0.79 | 67.4 | 1 | 7 - 0 (+7) | 0 |
| Maia | 0.89 | 29 - 31 (-2) | 0.94 | 0.67 | 53.5 | 1 | 4 - 7 (-3) | 0 |
| L0BIN | 0.85 | 27 - 33 (-6) | 0.82 | 0.63 | 48.8 | 1 | 5 - 5 (+0) | 0 |
| Dotz | 0.77 | 23 - 31 (-8) | 0.74 | 0.53 | 44.2 | 4 | 5 - 6 (-1) | 0 |
| cameram4n | 0.61 | 14 - 30 (-16) | 0.47 | 0.33 | 41.9 | 1 | 1 - 3 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Maia | 1.14 | 120 - 91 (+29) | 1.32 | 0.96 | 55.2 | 1 | 13 - 10 (+3) | 2 |
| L0BIN | 0.89 | 83 - 99 (-16) | 0.84 | 0.66 | 53.6 | 1 | 17 - 14 (+3) | 0 |
| rhZ | 0.87 | 71 - 87 (-16) | 0.82 | 0.57 | 52.8 | 0 | 9 - 6 (+3) | 0 |
| d4sh | 0.85 | 81 - 90 (-9) | 0.90 | 0.65 | 51.2 | 1 | 14 - 19 (-5) | 1 |
| Dotz | 0.80 | 67 - 95 (-28) | 0.71 | 0.54 | 48.8 | 14 | 9 - 14 (-5) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Maia | 1.06 | 156 - 147 (+9) | 1.06 | 0.80 | 65.8 | 2 | 21 - 17 (+4) | 2 |
| d4sh | 1.06 | 152 - 139 (+13) | 1.09 | 0.78 | 62.8 | 2 | 26 - 24 (+2) | 4 |
| rhz | 1.01 | 128 - 124 (+4) | 1.03 | 0.65 | 67.3 | 2 | 7 - 14 (-7) | 4 |
| L0BIN | 0.99 | 152 - 145 (+7) | 1.05 | 0.78 | 62.2 | 0 | 26 - 28 (-2) | 1 |
| Dotz | 0.93 | 116 - 142 (-26) | 0.82 | 0.59 | 63.3 | 14 | 16 - 16 (+0) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Maia | 1.39 | 70 - 42 (+28) | 1.67 | 1.08 | 76.9 | 0 | 8 - 1 (+7) | 2 |
| L0BIN | 1.30 | 72 - 46 (+26) | 1.57 | 1.11 | 69.2 | 0 | 18 - 14 (+4) | 0 |
| rhZ | 1.15 | 46 - 33 (+13) | 1.39 | 0.71 | 75.4 | 0 | 4 - 1 (+3) | 0 |
| Dotz | 1.06 | 44 - 39 (+5) | 1.13 | 0.68 | 70.8 | 5 | 2 - 4 (-2) | 1 |
| d4sh | 1.04 | 44 - 40 (+4) | 1.10 | 0.68 | 64.6 | 1 | 5 - 7 (-2) | 2 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze






