Match Results
Six Invitational 2023
February 9, 2023

8 - 7

Bank

7 - 5

Chalet
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Kantoraketti | 1.14 | 22 - 18 (+4) | 1.22 | 0.81 | 77.8 | 0 | 2 - 3 (-1) | 0 | 27 | |
sprOnigiri | 1.13 | 23 - 19 (+4) | 1.21 | 0.85 | 70.4 | 0 | 5 - 2 (+3) | 0 | 27 | |
Deapek | 1.08 | 18 - 14 (+4) | 1.29 | 0.67 | 70.4 | 0 | 1 - 2 (-1) | 0 | 27 | |
Sapper | 1.08 | 19 - 14 (+5) | 1.36 | 0.70 | 63.0 | 0 | 2 - 3 (-1) | 1 | 27 | |
Spoit | 1.03 | 22 - 20 (+2) | 1.10 | 0.81 | 63.0 | 0 | 5 - 6 (-1) | 0 | 27 | |
Cryn | 0.96 | 18 - 17 (+1) | 1.06 | 0.67 | 59.3 | 0 | 2 - 4 (-2) | 0 | 27 | |
LeonGids | 0.90 | 14 - 17 (-3) | 0.82 | 0.52 | 66.7 | 3 | 0 - 2 (-2) | 0 | 27 | |
Markelelele | 0.88 | 16 - 18 (-2) | 0.89 | 0.59 | 55.6 | 0 | 1 - 1 (+0) | 0 | 27 | |
DCH | 0.81 | 15 - 20 (-5) | 0.75 | 0.56 | 51.9 | 0 | 6 - 3 (+3) | 0 | 27 | |
MrPuncH | 0.73 | 13 - 23 (-10) | 0.57 | 0.48 | 55.6 | 1 | 3 - 1 (+2) | 0 | 27 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Kantoraketti | 1.14 | 22 - 18 (+4) | 1.22 | 0.81 | 77.8 | 0 | 2 - 3 (-1) | 0 | 27 | |
Deapek | 1.08 | 18 - 14 (+4) | 1.29 | 0.67 | 70.4 | 0 | 1 - 2 (-1) | 0 | 27 | |
Spoit | 1.03 | 22 - 20 (+2) | 1.10 | 0.81 | 63.0 | 0 | 5 - 6 (-1) | 0 | 27 | |
Cryn | 0.96 | 18 - 17 (+1) | 1.06 | 0.67 | 59.3 | 0 | 2 - 4 (-2) | 0 | 27 | |
LeonGids | 0.90 | 14 - 17 (-3) | 0.82 | 0.52 | 66.7 | 3 | 0 - 2 (-2) | 0 | 27 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
sprOnigiri | 1.13 | 23 - 19 (+4) | 1.21 | 0.85 | 70.4 | 0 | 5 - 2 (+3) | 0 | 27 | |
Sapper | 1.08 | 19 - 14 (+5) | 1.36 | 0.70 | 63.0 | 0 | 2 - 3 (-1) | 1 | 27 | |
Markelelele | 0.88 | 16 - 18 (-2) | 0.89 | 0.59 | 55.6 | 0 | 1 - 1 (+0) | 0 | 27 | |
DCH | 0.81 | 15 - 20 (-5) | 0.75 | 0.56 | 51.9 | 0 | 6 - 3 (+3) | 0 | 27 | |
MrPuncH | 0.73 | 13 - 23 (-10) | 0.57 | 0.48 | 55.6 | 1 | 3 - 1 (+2) | 0 | 27 |
2026-02-15
Faze