Match Results
Six Invitational 2022
February 16, 2022

8 - 6

Chalet

8 - 6

Bank
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Beaulo | 1.33 | 31 - 16 (+15) | 1.94 | 1.11 | 60.7 | 0 | 5 - 3 (+2) | 0 | 28 | |
resetz | 1.15 | 26 - 20 (+6) | 1.30 | 0.93 | 67.9 | 0 | 1 - 3 (-2) | 0 | 28 | |
Paluh | 1.11 | 23 - 19 (+4) | 1.21 | 0.82 | 71.4 | 0 | 1 - 3 (-2) | 0 | 28 | |
Achieved | 1.07 | 20 - 19 (+1) | 1.05 | 0.71 | 75.0 | 0 | 5 - 2 (+3) | 0 | 28 | |
Geometrics | 1.02 | 13 - 14 (-1) | 0.93 | 0.46 | 82.1 | 2 | 1 - 1 (+0) | 1 | 28 | |
Merc | 1.01 | 24 - 26 (-2) | 0.92 | 0.86 | 64.3 | 0 | 9 - 2 (+7) | 0 | 28 | |
Chala | 0.89 | 14 - 17 (-3) | 0.82 | 0.50 | 64.3 | 0 | 0 - 0 (+0) | 0 | 28 | |
nesk | 0.86 | 18 - 20 (-2) | 0.90 | 0.64 | 53.6 | 0 | 2 - 7 (-5) | 0 | 28 | |
Psk1 | 0.75 | 11 - 21 (-10) | 0.52 | 0.39 | 64.3 | 0 | 2 - 0 (+2) | 0 | 28 | |
AsK | 0.73 | 14 - 22 (-8) | 0.64 | 0.50 | 53.6 | 2 | 2 - 7 (-5) | 0 | 28 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Beaulo | 1.33 | 31 - 16 (+15) | 1.94 | 1.11 | 60.7 | 0 | 5 - 3 (+2) | 0 | 28 | |
Achieved | 1.07 | 20 - 19 (+1) | 1.05 | 0.71 | 75.0 | 0 | 5 - 2 (+3) | 0 | 28 | |
Geometrics | 1.02 | 13 - 14 (-1) | 0.93 | 0.46 | 82.1 | 2 | 1 - 1 (+0) | 1 | 28 | |
Merc | 1.01 | 24 - 26 (-2) | 0.92 | 0.86 | 64.3 | 0 | 9 - 2 (+7) | 0 | 28 | |
Chala | 0.89 | 14 - 17 (-3) | 0.82 | 0.50 | 64.3 | 0 | 0 - 0 (+0) | 0 | 28 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
resetz | 1.15 | 26 - 20 (+6) | 1.30 | 0.93 | 67.9 | 0 | 1 - 3 (-2) | 0 | 28 | |
Paluh | 1.11 | 23 - 19 (+4) | 1.21 | 0.82 | 71.4 | 0 | 1 - 3 (-2) | 0 | 28 | |
nesk | 0.86 | 18 - 20 (-2) | 0.90 | 0.64 | 53.6 | 0 | 2 - 7 (-5) | 0 | 28 | |
Psk1 | 0.75 | 11 - 21 (-10) | 0.52 | 0.39 | 64.3 | 0 | 2 - 0 (+2) | 0 | 28 | |
AsK | 0.73 | 14 - 22 (-8) | 0.64 | 0.50 | 53.6 | 2 | 2 - 7 (-5) | 0 | 28 |
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone