Login / Register

Team Liquid

Team Liquid logo

Total Earnings: $2,143,489 USD

Active Roster

UsernameNameCountry
MaiaGabriel Araujo MaiaBrazil Brazil flag
FelipoXFelipe De LuciaBrazil Brazil flag
Jv92João VitorBrazil Brazil flag
KheyzeDiego ZanelloBrazil Brazil flag
nadeFelipe Sá FerreiraBrazil Brazil flag

Recent Event Placings

PlacingEventEarningsDate
2ndSix Invitational 2026 South America LCQ $0 USDJanuary 18, 2026
4thSouth America League Finals 2025 $15,163 USDDecember 7, 2025
5thSouth America League Stage 2 2025 $13,170 USDOctober 11, 2025
5thSouth American League Stage 1 2025 $13,215 USDJuly 27, 2025
9th-16thRE:L0:AD 2025 $12,000 USDMay 18, 2025
13th-16thSix Invitational 2025 $55,000 USDFebruary 16, 2025
9th-11thMontreal Major 2024 $21,500 USDNovember 17, 2024
2ndBrazil League Stage 2 2024 $25,654 USDOctober 6, 2024

Head-To-Head

Loading...
South America League Kickoff 2026
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
kheyze1.16116 - 99 (+17)1.170.8659.3125 - 15 (+10)1
Maia1.13113 - 97 (+16)1.160.8464.4119 - 14 (+5)3
FelipoX0.9883 - 93 (-10)0.890.6157.8710 - 13 (-3)4
nade0.9282 - 90 (-8)0.910.6162.235 - 12 (-7)2
Jv920.8177 - 98 (-21)0.790.5753.3110 - 12 (-2)0
Six Invitational 2026 South America LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
DiasLucasBr1.24158 - 108 (+50)1.460.8669.6012 - 10 (+2)6
Maia1.14161 - 137 (+24)1.180.8865.2230 - 20 (+10)2
nesk0.92126 - 137 (-11)0.920.6862.5117 - 27 (-10)4
Daffodil0.90114 - 132 (-18)0.860.6262.5119 - 19 (+0)0
reduct0.8086 - 124 (-38)0.690.4761.41210 - 20 (-10)0
South America League Finals 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Maia1.2287 - 59 (+28)1.470.9864.0010 - 6 (+4)1
nesk1.1174 - 61 (+13)1.210.8360.7012 - 8 (+4)1
DiasLucasBr1.0361 - 60 (+1)1.020.6964.0111 - 4 (+7)0
Daffodil0.9956 - 59 (-3)0.950.6362.9410 - 10 (+0)0
Lenda0.7338 - 62 (-24)0.610.4356.255 - 13 (-8)0
South America League Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Maia1.24174 - 126 (+48)1.380.9268.9031 - 22 (+9)3
DiasLucasBr1.19151 - 116 (+35)1.300.7968.9013 - 4 (+9)2
Daffodil0.94128 - 128 (+0)1.000.6762.1210 - 15 (-5)0
Lenda0.8498 - 133 (-35)0.740.5257.9917 - 22 (-5)1
nesk0.84126 - 135 (-9)0.930.6657.4219 - 35 (-16)1
South American League Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Maia1.11141 - 128 (+13)1.100.8163.8426 - 18 (+8)2
DiasLucasBr1.10126 - 113 (+13)1.120.7268.444 - 6 (-2)2
resetz1.00118 - 122 (-4)0.970.6860.359 - 13 (-4)4
nesk0.88122 - 135 (-13)0.900.7060.3421 - 32 (-11)1
AsK0.85111 - 130 (-19)0.850.6454.0917 - 27 (-10)2
RE:L0:AD 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.1742 - 34 (+8)1.240.8872.918 - 3 (+5)0
DiasLucasBr1.1437 - 28 (+9)1.320.7768.805 - 2 (+3)1
Maia1.0641 - 39 (+2)1.050.8566.707 - 5 (+2)0
resetz0.9934 - 32 (+2)1.060.7162.503 - 6 (-3)1
AsK0.8728 - 34 (-6)0.820.5860.413 - 6 (-3)0
Six Invitational 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.05108 - 96 (+12)1.130.7861.209 - 14 (-5)1
resetz1.0199 - 107 (-8)0.930.7161.2021 - 10 (+11)1
Maia1.01111 - 107 (+4)1.040.8056.8223 - 18 (+5)1
nesk0.96103 - 112 (-9)0.920.7453.2316 - 13 (+3)0
Lagonis0.8461 - 92 (-31)0.660.4456.8129 - 6 (+3)1
Montreal Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.1085 - 73 (+12)1.160.8366.0113 - 11 (+2)0
Maia1.0382 - 76 (+6)1.080.8064.127 - 12 (-5)2
nesk0.9780 - 80 (+0)1.000.7857.3015 - 13 (+2)0
resetz0.9165 - 78 (-13)0.830.6358.3113 - 8 (+5)1
Lagonis0.8246 - 72 (-26)0.640.4565.0113 - 7 (-4)0
Brazil League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.27140 - 99 (+41)1.410.9073.1016 - 10 (+6)4
resetz1.09122 - 110 (+12)1.110.7864.1011 - 10 (+1)3
Maia1.06126 - 112 (+14)1.130.8162.8322 - 18 (+4)0
nesk0.92109 - 120 (-11)0.910.7060.9321 - 29 (-8)2
Lagonis0.8576 - 105 (-29)0.720.4958.3125 - 14 (-9)2
Esports World Cup 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.2573 - 53 (+20)1.380.9178.808 - 7 (+1)3
resetz1.1067 - 60 (+7)1.120.8463.8413 - 6 (+7)1
Maia1.0662 - 61 (+1)1.020.7873.8011 - 9 (+2)1
nesk0.9856 - 57 (-1)0.980.7066.328 - 9 (-1)0
Lagonis0.9040 - 53 (-13)0.750.5066.394 - 5 (-1)1
Manchester Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Maia1.13190 - 152 (+38)1.250.8556.5228 - 28 (+0)1
Paluh1.11180 - 146 (+34)1.230.8161.0129 - 19 (+10)2
resetz0.97160 - 155 (+5)1.030.7253.8216 - 11 (+5)0
Lagonis0.97115 - 129 (-14)0.890.5258.3206 - 11 (-5)2
nesk0.93175 - 169 (+6)1.040.7852.5037 - 37 (+0)0
Brazil League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.1587 - 67 (+20)1.300.8663.407 - 6 (+1)4
nesk0.9884 - 84 (+0)1.000.8359.4116 - 16 (+0)0
Maia0.9076 - 82 (-6)0.930.7551.5016 - 17 (-1)1
Lagonis0.8344 - 70 (-26)0.630.4454.575 - 3 (+2)3
resetz0.7861 - 80 (-19)0.760.6046.527 - 8 (-1)0
Six Invitational 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.01149 - 130 (+19)1.150.8158.707 - 15 (-8)0
nesk0.97138 - 138 (+0)1.000.7557.1427 - 25 (+2)1
resetz0.95130 - 124 (+6)1.050.7156.5314 - 18 (-4)1
volpz0.90122 - 141 (-19)0.870.6651.1235 - 29 (+6)1
Lagonis0.8992 - 123 (-31)0.750.5053.8158 - 6 (+2)1
Brazil League Stage 2 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
volpz1.1353 - 42 (+11)1.261.0058.5013 - 10 (+3)0
Paluh0.9738 - 37 (+1)1.030.7258.503 - 5 (-2)1
Lagonis0.9328 - 31 (-3)0.900.5354.750 - 0 (+0)0
nesk0.9136 - 39 (-3)0.920.6856.606 - 7 (-1)0
resetz0.6927 - 45 (-18)0.600.5149.103 - 6 (-3)0
Copenhagen Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.16147 - 120 (+27)1.230.9463.1026 - 12 (+14)0
Lagonis1.1297 - 84 (+13)1.150.6265.0154 - 6 (-2)2
Paluh1.06122 - 101 (+21)1.210.7859.2016 - 14 (+2)0
volpz1.04135 - 114 (+21)1.180.8659.2123 - 30 (-7)1
resetz0.9196 - 109 (-13)0.880.6150.3016 - 9 (+7)1
Brazil League Stage 1 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.1680 - 59 (+21)1.360.9159.1011 - 6 (+5)0
volpz1.1679 - 57 (+22)1.390.9056.8019 - 13 (+6)1
resetz1.0463 - 55 (+8)1.150.7261.407 - 5 (+2)0
nesk1.0368 - 57 (+11)1.190.7758.007 - 13 (-6)1
Lagonis0.7633 - 52 (-19)0.630.3854.562 - 5 (-3)0
Six Invitational 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
resetz1.17124 - 95 (+29)1.310.9264.4023 - 12 (+11)0
Paluh1.13111 - 96 (+15)1.160.8269.6015 - 10 (+5)3
Lagonis0.9266 - 89 (-23)0.740.4963.7163 - 5 (-2)3
nesk0.9092 - 105 (-13)0.880.6861.5116 - 17 (-1)0
AsK0.9088 - 105 (-17)0.840.6560.7218 - 16 (+2)0
Jonkoping Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.26153 - 108 (+45)1.420.8970.9013 - 11 (+2)7
nesk1.04139 - 123 (+16)1.130.8168.0126 - 30 (-4)1
resetz1.02127 - 114 (+13)1.110.7466.3012 - 18 (-6)2
Lagonis1.0289 - 105 (-16)0.850.5270.3204 - 4 (+0)3
AsK1.00133 - 121 (+12)1.100.7766.3024 - 30 (-6)1
Copa Elite Six Stage 3 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.26135 - 82 (+53)1.651.0264.7114 - 12 (+2)1
resetz1.0397 - 89 (+8)1.090.7363.9112 - 9 (+3)0
AsK0.9793 - 100 (-7)0.930.7059.4123 - 17 (+6)0
Lagonis0.9768 - 78 (-10)0.870.5162.488 - 7 (+1)3
nesk0.9289 - 93 (-4)0.960.6760.9113 - 18 (-5)1
Brazil League Stage 3 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.40105 - 53 (+52)1.981.0072.4015 - 1 (+14)1
AsK1.2093 - 63 (+30)1.480.8966.7213 - 13 (+0)3
nesk0.9872 - 72 (+0)1.000.6958.1118 - 14 (+4)0
Lagonis0.8658 - 73 (-15)0.790.5554.355 - 9 (-4)1
resetz0.8260 - 77 (-17)0.780.5755.217 - 10 (-3)0
Gamers8 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.1278 - 62 (+16)1.260.8267.409 - 8 (+1)1
nesk1.0678 - 73 (+5)1.070.8258.9219 - 12 (+7)0
resetz1.0467 - 64 (+3)1.050.7169.508 - 7 (+1)0
AsK0.9767 - 69 (-2)0.970.7158.968 - 8 (+0)1
Psk10.7442 - 66 (-24)0.640.4451.606 - 10 (-4)0
Brazil League Stage 2 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.0883 - 74 (+9)1.120.7865.1110 - 9 (+1)3
nesk1.0379 - 76 (+3)1.040.7559.4122 - 17 (+5)0
Psk10.9969 - 72 (-3)0.960.6565.103 - 5 (-2)0
resetz0.9474 - 74 (+0)1.000.7059.407 - 11 (-4)0
AsK0.8663 - 80 (-17)0.790.5955.7710 - 12 (-2)1
Charlotte Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.31105 - 72 (+33)1.460.9173.3219 - 5 (+14)2
AsK1.1494 - 83 (+11)1.130.8169.0820 - 13 (+7)2
resetz1.1394 - 82 (+12)1.150.8173.3314 - 11 (+3)2
nesk1.0895 - 82 (+13)1.160.8269.0012 - 12 (+0)0
Psk10.9558 - 67 (-9)0.870.5069.023 - 7 (-4)4
Copa Elite Six Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.3096 - 58 (+38)1.660.9674.0018 - 11 (+7)1
resetz1.1677 - 57 (+20)1.350.7769.018 - 8 (+0)0
AsK1.1680 - 63 (+17)1.270.8069.0413 - 7 (+6)2
nesk1.0880 - 68 (+12)1.180.8062.0016 - 11 (+5)1
Psk11.0363 - 59 (+4)1.070.6369.044 - 4 (+0)1
Brazil League Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.2096 - 72 (+24)1.330.8775.518 - 6 (+2)1
resetz1.0880 - 66 (+14)1.210.7363.649 - 19 (-10)4
nesk1.0683 - 78 (+5)1.060.7566.4114 - 9 (+5)1
Psk11.0580 - 77 (+3)1.040.7367.3110 - 8 (+2)1
AsK0.9977 - 75 (+2)1.030.7058.2815 - 12 (+3)0
Six Invitational 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.27167 - 113 (+54)1.480.9275.7122 - 14 (+8)1
nesk1.22150 - 108 (+42)1.390.8368.5229 - 18 (+11)4
resetz1.08129 - 119 (+10)1.080.7170.7118 - 10 (+8)1
AsK0.97121 - 128 (-7)0.950.6761.92118 - 24 (-6)1
Psk10.9398 - 108 (-10)0.910.5469.1110 - 16 (-6)2
Brazil Finals 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.4384 - 48 (+36)1.751.0975.3012 - 7 (+5)4
Psk11.1554 - 46 (+8)1.170.7076.616 - 4 (+2)3
AsK1.0756 - 51 (+5)1.100.7368.848 - 6 (+2)1
resetz1.0556 - 52 (+4)1.080.7368.825 - 11 (-6)2
nesk1.0054 - 51 (+3)1.060.7071.406 - 12 (-6)0
Copa Elite Six Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.0545 - 42 (+3)1.070.7568.316 - 7 (-1)0
nesk0.9943 - 46 (-3)0.930.7263.309 - 5 (+4)2
Psk10.9135 - 40 (-5)0.880.5856.733 - 3 (+0)0
AsK0.9039 - 45 (-6)0.870.6556.755 - 6 (-1)0
resetz0.7331 - 48 (-17)0.650.5250.007 - 8 (-1)0
Brazil League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.33113 - 68 (+45)1.661.0272.1014 - 9 (+5)3
nesk1.0887 - 80 (+7)1.090.7871.2013 - 13 (+0)0
Psk11.0268 - 71 (-3)0.960.6165.836 - 2 (+4)2
AsK0.9973 - 74 (-1)0.990.6663.11015 - 15 (+0)1
resetz0.9267 - 78 (-11)0.860.6061.3013 - 11 (+2)2
Mexico Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.43125 - 67 (+58)1.871.0676.3222 - 12 (+10)3
nesk1.0492 - 85 (+7)1.080.7865.3112 - 10 (+2)0
Psk11.0375 - 70 (+5)1.070.6468.6110 - 14 (-4)0
xS3xyCake0.9778 - 82 (-4)0.950.6665.3613 - 15 (-2)1
muringa0.8671 - 83 (-12)0.860.6058.5110 - 14 (-4)0
Copa Elite Six Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.3194 - 62 (+32)1.520.9475.0015 - 5 (+10)1
xS3xyCake1.1273 - 64 (+9)1.140.7368.0512 - 10 (+2)3
nesk1.0177 - 76 (+1)1.010.7764.0017 - 15 (+2)1
Psk11.0061 - 63 (-2)0.970.6169.025 - 6 (-1)2
muringa0.8957 - 67 (-10)0.850.5763.006 - 8 (-2)0
Brazil League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.25103 - 71 (+32)1.451.0069.9020 - 14 (+6)1
Paluh1.2193 - 64 (+29)1.450.9071.8114 - 11 (+3)0
Psk11.0564 - 58 (+6)1.100.6270.926 - 3 (+3)1
xS3xyCake0.9354 - 67 (-13)0.810.5268.9118 - 9 (-1)0
muringa0.9260 - 63 (-3)0.950.5863.106 - 11 (-5)1
Six Invitational 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.38280 - 185 (+95)1.510.9673.5336 - 21 (+15)8
nesk1.27289 - 203 (+86)1.420.9963.2149 - 34 (+15)5
muringa0.97177 - 187 (-10)0.950.6166.0419 - 23 (-4)4
Psk10.95161 - 184 (-23)0.880.5566.0720 - 25 (-5)5
xS3xyCake0.91158 - 204 (-46)0.770.5459.52924 - 29 (-5)2
Copa Elite Six Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.51128 - 65 (+63)1.971.1175.7227 - 9 (+18)2
nesk1.1099 - 80 (+19)1.240.8664.3111 - 12 (-1)1
xS3xyCake1.0761 - 66 (-5)0.920.5371.31913 - 7 (+6)2
Psk10.9772 - 72 (+0)1.000.6368.704 - 7 (-3)0
muringa0.8765 - 74 (-9)0.880.5761.7110 - 15 (-5)0
Brazil League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.3197 - 64 (+33)1.521.0072.2018 - 7 (+11)1
nesk1.3096 - 71 (+25)1.350.9975.3114 - 6 (+8)2
xS3xyCake1.0557 - 59 (-2)0.970.5967.01613 - 6 (+7)2
muringa1.0362 - 59 (+3)1.050.6469.1110 - 11 (-1)1
Psk10.9953 - 56 (-3)0.950.6071.615 - 6 (-1)1
Silence0.923 - 4 (-1)0.750.3377.800 - 0 (+0)1
Brazil Finals 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.1351 - 41 (+10)1.240.8565.0011 - 8 (+3)2
Paluh1.0851 - 44 (+7)1.160.8565.007 - 5 (+2)0
Psk11.0136 - 39 (-3)0.920.6076.751 - 3 (-2)1
xS3xyCake0.9034 - 45 (-11)0.760.5766.777 - 6 (+1)0
muringa0.9039 - 44 (-5)0.890.6561.704 - 7 (-3)0
Brazil November Major 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.3374 - 42 (+32)1.760.9970.728 - 5 (+3)3
nesk1.2372 - 51 (+21)1.410.9672.0012 - 10 (+2)1
xS3xyCake1.0950 - 47 (+3)1.060.6774.778 - 5 (+3)1
muringa1.0047 - 54 (-7)0.870.6374.728 - 7 (+1)2
Psk10.9541 - 48 (-7)0.850.5568.016 - 4 (+2)2
Brazil August Major 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.41106 - 61 (+45)1.741.1474.2113 - 7 (+6)2
nesk1.0873 - 61 (+12)1.200.7865.6015 - 12 (+3)0
Psk10.9051 - 65 (-14)0.780.5567.7112 - 8 (-6)0
xS3xyCake0.8754 - 67 (-13)0.810.5863.416 - 13 (-7)2
muringa0.8150 - 63 (-13)0.790.5457.004 - 13 (-9)1
Brazil Regular Season 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.29178 - 133 (+45)1.340.9373.8431 - 13 (+18)2
nesk1.09162 - 138 (+24)1.170.8569.1219 - 25 (-6)3
Psk11.07131 - 114 (+17)1.150.6971.2611 - 15 (-4)2
muringa0.99128 - 128 (+0)1.000.6766.0319 - 18 (+1)1
xS3xyCake0.8685 - 128 (-43)0.660.4562.81517 - 19 (-2)3
Six Invitational 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.2073 - 55 (+18)1.330.9963.5114 - 8 (+6)0
Paluh1.0461 - 56 (+5)1.090.8260.8011 - 9 (+2)1
Psk11.0147 - 47 (+0)1.000.6466.223 - 3 (+0)1
muringa0.9348 - 53 (-5)0.910.6566.207 - 9 (-2)0
xS3xyCake0.6625 - 56 (-31)0.450.3459.562 - 8 (-6)0
Pro League Season 11 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.28135 - 103 (+32)1.310.9274.8035 - 15 (+20)2
Paluh1.17121 - 89 (+32)1.360.8270.1216 - 13 (+3)2
Psk11.16107 - 83 (+24)1.290.7374.8412 - 7 (+5)1
xS3xyCake1.0795 - 95 (+0)1.000.6572.81011 - 10 (+1)3
muringa0.98100 - 95 (+5)1.050.6863.9411 - 15 (-4)0
OGA PIT Minor 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.36119 - 66 (+53)1.801.0473.7318 - 15 (+3)2
nesk1.18108 - 80 (+28)1.350.9565.8122 - 17 (+5)0
Psk11.1279 - 57 (+22)1.390.6971.926 - 8 (-2)1
muringa1.0976 - 65 (+11)1.170.6771.929 - 6 (+3)1
xS3xyCake0.9760 - 72 (-12)0.830.5371.9126 - 7 (-1)1
DreamHack Montreal 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.24117 - 93 (+24)1.260.8773.3021 - 10 (+11)3
muringa1.23110 - 81 (+29)1.360.8174.1219 - 9 (+10)3
xS3xyCake1.14102 - 84 (+18)1.210.7668.11213 - 11 (+2)2
Psk11.0889 - 79 (+10)1.130.6668.967 - 10 (-3)3
nesk1.0299 - 96 (+3)1.030.7368.9113 - 20 (-7)2
Raleigh Major LATAM Qualifier
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.1662 - 48 (+14)1.290.9466.719 - 6 (+3)0
nesk1.0150 - 53 (-3)0.940.7666.7011 - 5 (+6)0
Psk10.8836 - 45 (-9)0.800.5566.733 - 9 (-6)1
muringa0.8737 - 47 (-10)0.790.5659.116 - 4 (+2)1
xS3xyCake0.8332 - 46 (-14)0.700.4857.663 - 4 (-1)2
Pro League Season 10 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.27140 - 104 (+36)1.350.9467.8033 - 14 (+19)1
Psk11.12114 - 94 (+20)1.210.7668.7210 - 11 (-1)4
Paluh1.09123 - 104 (+19)1.180.8262.7021 - 16 (+5)0
muringa1.0196 - 94 (+2)1.020.6468.709 - 9 (+0)2
xS3xyCake0.8776 - 99 (-23)0.770.5162.01110 - 17 (-7)0
Allied Esports Vegas Minor 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Paluh1.1975 - 56 (+19)1.340.8965.5011 - 6 (+5)3
nesk1.1679 - 60 (+19)1.320.9465.5015 - 12 (+3)0
xS3xyCake0.9953 - 59 (-6)0.900.6370.2311 - 8 (+3)1
muringa0.9656 - 60 (-4)0.930.6763.124 - 6 (-2)2
Psk10.8239 - 59 (-20)0.660.4663.181 - 9 (-8)2
Six Invitational 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.17124 - 101 (+23)1.230.8875.2015 - 16 (-1)1
Paluh1.17129 - 100 (+29)1.290.9166.0019 - 18 (+1)2
xS3xyCake1.0284 - 99 (-15)0.850.6068.821 - 4 (-3)4
gohaN0.9293 - 107 (-14)0.870.6661.0124 - 20 (+4)1
ziG0.8873 - 104 (-31)0.700.5266.0168 - 14 (-6)2
Pro League Season 9 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.35147 - 98 (+49)1.501.0372.0029 - 17 (+12)3
gohaN1.2356 - 39 (+17)1.440.8864.116 - 1 (+5)3
Psk11.0859 - 51 (+8)1.160.7564.614 - 2 (+2)2
xS3xyCake1.05102 - 92 (+10)1.110.7164.3114 - 16 (-2)5
Paluh1.05105 - 104 (+1)1.010.7365.7322 - 16 (+6)1
ziG0.8054 - 91 (-37)0.590.4161.7166 - 8 (-2)0
Silence0.704 - 9 (-5)0.440.4070.000 - 0 (+0)0
DreamHack Winter 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.4368 - 41 (+27)1.661.1378.3015 - 2 (+13)1
Paluh1.1752 - 39 (+13)1.330.8770.018 - 7 (+1)1
xS3xyCake1.0642 - 36 (+6)1.170.7066.703 - 2 (+1)1
gohaN1.0443 - 42 (+1)1.020.7270.0011 - 5 (+6)0
ziG0.8925 - 37 (-12)0.680.4268.375 - 2 (+3)1
Paris Major 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.0537 - 33 (+4)1.120.8063.005 - 4 (+1)0
Bullet10.9733 - 34 (-1)0.970.7265.206 - 7 (-1)0
ziG0.8929 - 35 (-6)0.830.6354.316 - 2 (+4)1
xS3xyCake0.8929 - 33 (-4)0.880.6356.504 - 7 (-3)0
Psk10.8723 - 32 (-9)0.720.5065.271 - 4 (-3)1
Pro League Season 8 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.36132 - 84 (+48)1.571.0672.8120 - 9 (+11)1
Bullet11.1292 - 82 (+10)1.120.7472.0017 - 7 (+10)2
xS3xyCake1.0090 - 86 (+4)1.050.7266.4116 - 17 (-1)0
Psk10.9056 - 74 (-18)0.760.4863.2125 - 5 (+0)1
ziG0.8064 - 84 (-20)0.760.5159.2410 - 18 (-8)0
Silence0.754 - 6 (-2)0.670.5050.000 - 1 (-1)0
Pro League Season 7 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.4581 - 44 (+37)1.841.2770.3013 - 8 (+5)1
ziG1.1250 - 43 (+7)1.160.7871.909 - 6 (+3)0
Bullet10.9938 - 40 (-2)0.950.5971.914 - 6 (-2)2
xS3xyCake0.9942 - 38 (+4)1.110.6660.917 - 6 (+1)0
Psk10.9635 - 36 (-1)0.970.5564.151 - 2 (-1)1
Pro League Season 7 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Bullet11.3260 - 36 (+24)1.670.8781.214 - 1 (+3)1
nesk1.2363 - 48 (+15)1.310.9171.0217 - 8 (+9)0
ziG1.0643 - 41 (+2)1.050.6278.308 - 5 (+3)0
xS3xyCake1.0044 - 44 (+0)1.000.6462.306 - 7 (-1)1
Psk10.9537 - 45 (-8)0.820.5469.6107 - 5 (+2)0
Six Invitational 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
nesk1.4273 - 43 (+30)1.701.1871.0018 - 8 (+10)1
Bullet11.1752 - 44 (+8)1.180.8469.4210 - 2 (+8)1
yuuk0.9135 - 43 (-8)0.810.5667.711 - 5 (-4)0
xS3xyCake0.8635 - 45 (-10)0.780.5662.923 - 6 (-3)0
ziG0.7223 - 46 (-23)0.500.3756.573 - 4 (-1)1

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...