Match Results
Six Invitational 2022
February 15, 2022

8 - 6

Villa

7 - 5

Coastline

7 - 2

Clubhouse
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Kyno | 1.29 | 36 - 21 (+15) | 1.71 | 1.03 | 71.4 | 1 | 3 - 5 (-2) | 0 | 35 | |
FoxA | 1.19 | 31 - 20 (+11) | 1.55 | 0.89 | 65.7 | 1 | 3 - 2 (+1) | 0 | 35 | |
Woogiman | 1.06 | 27 - 24 (+3) | 1.13 | 0.77 | 62.9 | 2 | 4 - 1 (+3) | 0 | 35 | |
LaXInG | 1.04 | 23 - 19 (+4) | 1.21 | 0.66 | 65.7 | 0 | 1 - 1 (+0) | 0 | 35 | |
RIN | 0.98 | 27 - 27 (+0) | 1.00 | 0.77 | 60.0 | 0 | 4 - 3 (+1) | 0 | 35 | |
VertcL | 0.94 | 21 - 25 (-4) | 0.84 | 0.60 | 68.6 | 0 | 3 - 3 (+0) | 1 | 35 | |
coted | 0.86 | 20 - 26 (-6) | 0.77 | 0.57 | 60.0 | 3 | 2 - 4 (-2) | 1 | 35 | |
Yoggah | 0.85 | 21 - 28 (-7) | 0.75 | 0.60 | 62.9 | 3 | 6 - 8 (-2) | 0 | 35 | |
yass | 0.83 | 22 - 29 (-7) | 0.76 | 0.63 | 54.3 | 2 | 7 - 5 (+2) | 0 | 35 | |
CATsang | 0.80 | 17 - 26 (-9) | 0.65 | 0.49 | 60.0 | 0 | 2 - 3 (-1) | 1 | 35 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Kyno | 1.29 | 36 - 21 (+15) | 1.71 | 1.03 | 71.4 | 1 | 3 - 5 (-2) | 0 | 35 | |
FoxA | 1.19 | 31 - 20 (+11) | 1.55 | 0.89 | 65.7 | 1 | 3 - 2 (+1) | 0 | 35 | |
LaXInG | 1.04 | 23 - 19 (+4) | 1.21 | 0.66 | 65.7 | 0 | 1 - 1 (+0) | 0 | 35 | |
VertcL | 0.94 | 21 - 25 (-4) | 0.84 | 0.60 | 68.6 | 0 | 3 - 3 (+0) | 1 | 35 | |
Yoggah | 0.85 | 21 - 28 (-7) | 0.75 | 0.60 | 62.9 | 3 | 6 - 8 (-2) | 0 | 35 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Woogiman | 1.06 | 27 - 24 (+3) | 1.13 | 0.77 | 62.9 | 2 | 4 - 1 (+3) | 0 | 35 | |
RIN | 0.98 | 27 - 27 (+0) | 1.00 | 0.77 | 60.0 | 0 | 4 - 3 (+1) | 0 | 35 | |
coted | 0.86 | 20 - 26 (-6) | 0.77 | 0.57 | 60.0 | 3 | 2 - 4 (-2) | 1 | 35 | |
yass | 0.83 | 22 - 29 (-7) | 0.76 | 0.63 | 54.3 | 2 | 7 - 5 (+2) | 0 | 35 | |
CATsang | 0.80 | 17 - 26 (-9) | 0.65 | 0.49 | 60.0 | 0 | 2 - 3 (-1) | 1 | 35 |
2026-02-15
Faze