Match Results
Six Invitational 2022
February 15, 2022

7 - 3

Kafe Dostoyevsky

8 - 6

Coastline
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Faallz | 1.17 | 19 - 12 (+7) | 1.58 | 0.79 | 66.7 | 1 | 2 - 1 (+1) | 0 | 24 | |
FelipoX | 1.16 | 20 - 15 (+5) | 1.33 | 0.83 | 70.8 | 2 | 3 - 2 (+1) | 0 | 24 | |
Rappz | 1.11 | 20 - 15 (+5) | 1.33 | 0.83 | 62.5 | 0 | 3 - 2 (+1) | 0 | 24 | |
LuKid | 1.04 | 15 - 14 (+1) | 1.07 | 0.63 | 75.0 | 0 | 3 - 3 (+0) | 0 | 24 | |
Kamikaze | 1.03 | 19 - 19 (+0) | 1.00 | 0.79 | 66.7 | 2 | 2 - 0 (+2) | 0 | 24 | |
Psycho | 1.02 | 18 - 18 (+0) | 1.00 | 0.75 | 70.8 | 0 | 2 - 4 (-2) | 0 | 24 | |
Muzi | 0.85 | 14 - 19 (-5) | 0.74 | 0.58 | 62.5 | 0 | 3 - 4 (-1) | 1 | 24 | |
Julio | 0.85 | 13 - 16 (-3) | 0.81 | 0.54 | 54.2 | 0 | 1 - 0 (+1) | 0 | 24 | |
reduct | 0.82 | 14 - 20 (-6) | 0.70 | 0.58 | 62.5 | 0 | 2 - 3 (-1) | 0 | 24 | |
pino | 0.81 | 11 - 16 (-5) | 0.69 | 0.46 | 62.5 | 0 | 3 - 5 (-2) | 0 | 24 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Faallz | 1.17 | 19 - 12 (+7) | 1.58 | 0.79 | 66.7 | 1 | 2 - 1 (+1) | 0 | 24 | |
FelipoX | 1.16 | 20 - 15 (+5) | 1.33 | 0.83 | 70.8 | 2 | 3 - 2 (+1) | 0 | 24 | |
Rappz | 1.11 | 20 - 15 (+5) | 1.33 | 0.83 | 62.5 | 0 | 3 - 2 (+1) | 0 | 24 | |
LuKid | 1.04 | 15 - 14 (+1) | 1.07 | 0.63 | 75.0 | 0 | 3 - 3 (+0) | 0 | 24 | |
reduct | 0.82 | 14 - 20 (-6) | 0.70 | 0.58 | 62.5 | 0 | 2 - 3 (-1) | 0 | 24 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Kamikaze | 1.03 | 19 - 19 (+0) | 1.00 | 0.79 | 66.7 | 2 | 2 - 0 (+2) | 0 | 24 | |
Psycho | 1.02 | 18 - 18 (+0) | 1.00 | 0.75 | 70.8 | 0 | 2 - 4 (-2) | 0 | 24 | |
Muzi | 0.85 | 14 - 19 (-5) | 0.74 | 0.58 | 62.5 | 0 | 3 - 4 (-1) | 1 | 24 | |
Julio | 0.85 | 13 - 16 (-3) | 0.81 | 0.54 | 54.2 | 0 | 1 - 0 (+1) | 0 | 24 | |
pino | 0.81 | 11 - 16 (-5) | 0.69 | 0.46 | 62.5 | 0 | 3 - 5 (-2) | 0 | 24 |
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone