Match Results
Six Invitational 2022
February 9, 2022

8 - 6

Villa

7 - 3

Oregon
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
nesk | 1.44 | 26 - 12 (+14) | 2.17 | 1.08 | 79.2 | 1 | 5 - 2 (+3) | 0 | 24 | |
Paluh | 1.34 | 24 - 14 (+10) | 1.71 | 1.00 | 79.2 | 0 | 3 - 1 (+2) | 0 | 24 | |
resetz | 1.09 | 19 - 15 (+4) | 1.27 | 0.79 | 62.5 | 0 | 3 - 1 (+2) | 0 | 24 | |
Rampy | 1.01 | 20 - 20 (+0) | 1.00 | 0.83 | 62.5 | 0 | 3 - 4 (-1) | 1 | 24 | |
AsK | 0.98 | 16 - 17 (-1) | 0.94 | 0.67 | 66.7 | 3 | 3 - 3 (+0) | 0 | 24 | |
Skys | 0.96 | 14 - 17 (-3) | 0.82 | 0.58 | 75.0 | 5 | 1 - 1 (+0) | 0 | 24 | |
Fultz | 0.83 | 15 - 19 (-4) | 0.79 | 0.63 | 50.0 | 0 | 3 - 2 (+1) | 1 | 24 | |
Psk1 | 0.81 | 9 - 14 (-5) | 0.64 | 0.38 | 66.7 | 0 | 0 - 3 (-3) | 0 | 24 | |
Hotancold | 0.76 | 13 - 19 (-6) | 0.68 | 0.54 | 50.0 | 0 | 3 - 3 (+0) | 0 | 24 | |
Bosco | 0.67 | 10 - 19 (-9) | 0.53 | 0.42 | 54.2 | 0 | 0 - 4 (-4) | 0 | 24 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
nesk | 1.44 | 26 - 12 (+14) | 2.17 | 1.08 | 79.2 | 1 | 5 - 2 (+3) | 0 | 24 | |
Paluh | 1.34 | 24 - 14 (+10) | 1.71 | 1.00 | 79.2 | 0 | 3 - 1 (+2) | 0 | 24 | |
resetz | 1.09 | 19 - 15 (+4) | 1.27 | 0.79 | 62.5 | 0 | 3 - 1 (+2) | 0 | 24 | |
AsK | 0.98 | 16 - 17 (-1) | 0.94 | 0.67 | 66.7 | 3 | 3 - 3 (+0) | 0 | 24 | |
Psk1 | 0.81 | 9 - 14 (-5) | 0.64 | 0.38 | 66.7 | 0 | 0 - 3 (-3) | 0 | 24 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Rampy | 1.01 | 20 - 20 (+0) | 1.00 | 0.83 | 62.5 | 0 | 3 - 4 (-1) | 1 | 24 | |
Skys | 0.96 | 14 - 17 (-3) | 0.82 | 0.58 | 75.0 | 5 | 1 - 1 (+0) | 0 | 24 | |
Fultz | 0.83 | 15 - 19 (-4) | 0.79 | 0.63 | 50.0 | 0 | 3 - 2 (+1) | 1 | 24 | |
Hotancold | 0.76 | 13 - 19 (-6) | 0.68 | 0.54 | 50.0 | 0 | 3 - 3 (+0) | 0 | 24 | |
Bosco | 0.67 | 10 - 19 (-9) | 0.53 | 0.42 | 54.2 | 0 | 0 - 4 (-4) | 0 | 24 |
2026-02-15
Faze