Match Results
Jonkoping Major 2022
November 22, 2022

7 - 1

Border
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Jume | 2.07 | 16 - 4 (+12) | 4.00 | 2.00 | 75.0 | 0 | 1 - 1 (+0) | 1 | 8 | |
Benjamaster | 1.62 | 11 - 5 (+6) | 2.20 | 1.38 | 87.5 | 0 | 3 - 1 (+2) | 0 | 8 | |
Grizzly | 0.93 | 2 - 3 (-1) | 0.67 | 0.25 | 87.5 | 0 | 0 - 1 (-1) | 0 | 8 | |
Meloo | 0.90 | 5 - 5 (+0) | 1.00 | 0.63 | 50.0 | 1 | 0 - 1 (-1) | 0 | 8 | |
Static | 0.87 | 6 - 8 (-2) | 0.75 | 0.75 | 62.5 | 0 | 2 - 0 (+2) | 0 | 8 | |
Arukaze | 0.82 | 4 - 6 (-2) | 0.67 | 0.50 | 62.5 | 0 | 1 - 0 (+1) | 0 | 8 | |
EnvyTaylor | 0.77 | 5 - 7 (-2) | 0.71 | 0.63 | 50.0 | 0 | 0 - 2 (-2) | 0 | 8 | |
UUNO | 0.76 | 2 - 4 (-2) | 0.50 | 0.25 | 62.5 | 3 | 0 - 0 (+0) | 0 | 8 | |
GoodBoy | 0.72 | 5 - 8 (-3) | 0.63 | 0.63 | 50.0 | 0 | 1 - 0 (+1) | 0 | 8 | |
SyAIL | 0.30 | 1 - 7 (-6) | 0.14 | 0.13 | 25.0 | 0 | 0 - 2 (-2) | 0 | 8 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Jume | 2.07 | 16 - 4 (+12) | 4.00 | 2.00 | 75.0 | 0 | 1 - 1 (+0) | 1 | 8 | |
Benjamaster | 1.62 | 11 - 5 (+6) | 2.20 | 1.38 | 87.5 | 0 | 3 - 1 (+2) | 0 | 8 | |
Grizzly | 0.93 | 2 - 3 (-1) | 0.67 | 0.25 | 87.5 | 0 | 0 - 1 (-1) | 0 | 8 | |
Meloo | 0.90 | 5 - 5 (+0) | 1.00 | 0.63 | 50.0 | 1 | 0 - 1 (-1) | 0 | 8 | |
UUNO | 0.76 | 2 - 4 (-2) | 0.50 | 0.25 | 62.5 | 3 | 0 - 0 (+0) | 0 | 8 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Static | 0.87 | 6 - 8 (-2) | 0.75 | 0.75 | 62.5 | 0 | 2 - 0 (+2) | 0 | 8 | |
Arukaze | 0.82 | 4 - 6 (-2) | 0.67 | 0.50 | 62.5 | 0 | 1 - 0 (+1) | 0 | 8 | |
EnvyTaylor | 0.77 | 5 - 7 (-2) | 0.71 | 0.63 | 50.0 | 0 | 0 - 2 (-2) | 0 | 8 | |
GoodBoy | 0.72 | 5 - 8 (-3) | 0.63 | 0.63 | 50.0 | 0 | 1 - 0 (+1) | 0 | 8 | |
SyAIL | 0.30 | 1 - 7 (-6) | 0.14 | 0.13 | 25.0 | 0 | 0 - 2 (-2) | 0 | 8 |
2026-02-15
Faze