Login / Register

INTZ

Total Earnings: $53,500 USD

Active Roster

UsernameNameCountry
StkWillian da Costa GonçalvesBrazil
Ar7hrArthur ArantesBrazil
LegacyLeonardo SilvaBrazil
RappzEnzo Mazzo AzizBrazil
AngelzZAngelo AragãoBrazil

Recent Event Placings

PlacingEventEarningsDate
10thBrazil League Stage 2 2022 $0 USDJuly 10, 2022
8thBrazil League Stage 1 2022 $0 USDApril 17, 2022
8thBrazil League Stage 3 2021 $0 USDOctober 10, 2021
8thBrazil League Stage 2 2021 $0 USDJuly 18, 2021
8thBrazil League Stage 1 2021 $0 USDApril 18, 2021
3rd-4thSix Invitational 2021 LATAM LCQ $0 USDJanuary 10, 2021
6thBrazil Regular Season 2020 $4,000 USDOctober 18, 2020
5thPro League Season 11 LATAM $14,000 USDApril 14, 2020

Head-To-Head

Loading...
Brazil League Stage 2 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
DRUNKKZZ0.9765 - 69 (-4)0.940.6759.829 - 5 (+4)1
Hornetao0.8866 - 76 (-10)0.870.6849.509 - 5 (+4)1
PpWs0.8165 - 82 (-17)0.790.6751.5017 - 20 (-3)1
Vittzzz0.7851 - 72 (-21)0.710.5349.544 - 5 (-1)0
ZaaK0.7854 - 77 (-23)0.700.5653.628 - 15 (-7)1
Brazil League Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Hornetao1.1292 - 78 (+14)1.180.8364.9017 - 6 (+11)0
ZaaK1.0391 - 83 (+8)1.100.8255.9118 - 14 (+4)2
PpWs0.9793 - 88 (+5)1.060.8454.1117 - 20 (-3)1
DRUNKKZZ0.8663 - 76 (-13)0.830.5761.314 - 8 (-4)0
Vittzzz0.7849 - 75 (-26)0.650.4455.950 - 7 (-7)1
Brazil League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ZaaK0.9869 - 67 (+2)1.030.8162.4016 - 19 (-3)0
Hornetao0.9467 - 70 (-3)0.960.7155.3113 - 11 (+2)1
Vittzzz0.8758 - 71 (-13)0.820.6262.813 - 10 (-7)1
Vnx0.8550 - 68 (-18)0.740.5356.445 - 3 (+2)1
DRUNKKZZ0.7443 - 72 (-29)0.600.4655.306 - 6 (+0)1
Miranda0.331 - 7 (-6)0.140.1122.200 - 1 (-1)0
Brazil League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
DRUNKKZZ1.1479 - 65 (+14)1.220.8370.519 - 6 (+3)1
Hornetao0.9776 - 75 (+1)1.010.8057.9014 - 17 (-3)1
ZaaK0.9166 - 72 (-6)0.920.6960.0111 - 17 (-6)1
Vittzzz0.9061 - 65 (-4)0.940.6460.003 - 10 (-7)0
Vnx0.8544 - 68 (-24)0.650.4664.293 - 5 (-2)1
Brazil League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Hornetao1.0272 - 72 (+0)1.000.7565.6012 - 15 (-3)2
Vnx0.9749 - 55 (-6)0.890.6862.544 - 3 (+1)2
Dudds0.9671 - 75 (-4)0.950.7456.3213 - 12 (+1)1
DRUNKKZZ0.8559 - 74 (-15)0.800.6157.318 - 10 (-2)1
Vittzzz0.8356 - 75 (-19)0.750.5859.436 - 8 (-2)0
Miranda0.618 - 18 (-10)0.440.3345.810 - 3 (-3)1
Six Invitational 2021 LATAM LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Alem4o1.2970 - 42 (+28)1.670.9273.719 - 9 (+0)2
Dudds1.2567 - 45 (+22)1.490.8872.4018 - 6 (+12)0
Vnx1.2060 - 41 (+19)1.460.7973.728 - 7 (+1)2
DRUNKKZZ1.1053 - 43 (+10)1.230.7068.476 - 6 (+0)1
Vittzzz1.0244 - 42 (+2)1.050.5869.712 - 4 (-2)1
Brazil Regular Season 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Alem4o1.13160 - 135 (+25)1.190.8170.2323 - 19 (+4)2
Vittzzz1.09154 - 128 (+26)1.200.7864.1217 - 16 (+1)3
Vnx1.08134 - 115 (+19)1.170.6869.2214 - 14 (+0)4
Dudds0.88132 - 141 (-9)0.940.6758.1033 - 38 (-5)1
DRUNKKZZ0.8895 - 129 (-34)0.740.4862.1138 - 12 (-4)3
Pro League Season 11 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Vnx0.9786 - 88 (-2)0.980.6161.729 - 5 (+4)0
DRUNKKZZ0.9694 - 104 (-10)0.900.6360.7910 - 17 (-7)6
Vittzzz0.95106 - 111 (-5)0.950.7166.036 - 13 (-7)0
Alem4o0.9098 - 112 (-14)0.880.6562.7210 - 17 (-7)2
Dudds0.85110 - 119 (-9)0.920.7356.0125 - 35 (-10)0
igoorctg0.755 - 8 (-3)0.630.5655.601 - 1 (+0)0
Six Invitational 2020 LATAM LCQ
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Vnx1.31111 - 69 (+42)1.610.9378.2016 - 6 (+10)0
Dudds1.19106 - 79 (+27)1.340.8963.0227 - 17 (+10)1
Alem4o1.1296 - 75 (+21)1.280.8168.1212 - 14 (-2)2
DRUNKKZZ0.9766 - 76 (-10)0.870.5568.9119 - 7 (+2)0
Vittzzz0.8761 - 79 (-18)0.770.5161.304 - 8 (-4)2
Raleigh Major LATAM Qualifier
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Dudds1.2567 - 48 (+19)1.400.9675.7113 - 7 (+6)0
Vnx1.2464 - 45 (+19)1.420.9174.328 - 4 (+4)1
bor1.0142 - 42 (+0)1.000.6070.050 - 7 (-7)2
DRUNKKZZ0.9951 - 48 (+3)1.060.7362.909 - 13 (-4)1
IntacT0.8538 - 51 (-13)0.750.5460.013 - 4 (-1)0
Pro League Season 10 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Dudds1.13121 - 98 (+23)1.230.8967.6020 - 21 (-1)1
Vnx1.0090 - 84 (+6)1.070.6660.308 - 9 (-1)3
bor0.9476 - 98 (-22)0.780.5661.8128 - 7 (+1)2
DRUNKKZZ0.8997 - 104 (-7)0.930.7161.0311 - 22 (-11)0
IntacT0.8167 - 104 (-37)0.640.4960.3016 - 14 (+2)3
Pro League Season 9 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
bor1.17108 - 103 (+5)1.050.6869.8209 - 4 (+5)7
Dudds1.01120 - 120 (+0)1.000.7562.3517 - 21 (-4)4
DRUNKKZZ0.9598 - 114 (-16)0.860.6264.2211 - 14 (-3)3
IntacT0.8890 - 125 (-35)0.720.5759.7318 - 16 (+2)1
yuuk0.83103 - 126 (-23)0.820.6557.9118 - 29 (-11)1
Pro League Season 6 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
gCR0.8418 - 23 (-5)0.780.6957.701 - 4 (-3)0
Ninja0.7415 - 22 (-7)0.680.5846.210 - 3 (-3)1
Silence0.7316 - 23 (-7)0.700.6246.203 - 6 (-3)0
fk10.6212 - 22 (-10)0.550.4638.512 - 5 (-3)1
Lend40.488 - 25 (-17)0.320.3142.311 - 0 (+1)0
Pro League Season 5 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
fk11.0061 - 57 (+4)1.070.8056.6012 - 12 (+0)1
gCR0.9956 - 54 (+2)1.040.7457.907 - 9 (-2)1
Ninja0.9850 - 51 (-1)0.980.6664.5110 - 7 (+3)0
Silence0.9044 - 56 (-12)0.790.5860.545 - 3 (+2)2
Lend40.6430 - 58 (-28)0.520.3948.731 - 8 (-7)0

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...