INTZ

Total Earnings: $53,500 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| Stk | Willian da Costa Gonçalves | Brazil ![]() |
| Ar7hr | Arthur Arantes | Brazil ![]() |
| Legacy | Leonardo Silva | Brazil ![]() |
| Rappz | Enzo Mazzo Aziz | Brazil ![]() |
| AngelzZ | Angelo Aragão | Brazil ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 10th | Brazil League Stage 2 2022 ![]() | $0 USD | July 10, 2022 |
| 8th | Brazil League Stage 1 2022 ![]() | $0 USD | April 17, 2022 |
| 8th | Brazil League Stage 3 2021 ![]() | $0 USD | October 10, 2021 |
| 8th | Brazil League Stage 2 2021 ![]() | $0 USD | July 18, 2021 |
| 8th | Brazil League Stage 1 2021 ![]() | $0 USD | April 18, 2021 |
| 3rd-4th | Six Invitational 2021 LATAM LCQ ![]() | $0 USD | January 10, 2021 |
| 6th | Brazil Regular Season 2020 ![]() | $4,000 USD | October 18, 2020 |
| 5th | Pro League Season 11 LATAM ![]() | $14,000 USD | April 14, 2020 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| DRUNKKZZ | 0.97 | 65 - 69 (-4) | 0.94 | 0.67 | 59.8 | 2 | 9 - 5 (+4) | 1 |
| Hornetao | 0.88 | 66 - 76 (-10) | 0.87 | 0.68 | 49.5 | 0 | 9 - 5 (+4) | 1 |
| PpWs | 0.81 | 65 - 82 (-17) | 0.79 | 0.67 | 51.5 | 0 | 17 - 20 (-3) | 1 |
| Vittzzz | 0.78 | 51 - 72 (-21) | 0.71 | 0.53 | 49.5 | 4 | 4 - 5 (-1) | 0 |
| ZaaK | 0.78 | 54 - 77 (-23) | 0.70 | 0.56 | 53.6 | 2 | 8 - 15 (-7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Hornetao | 1.12 | 92 - 78 (+14) | 1.18 | 0.83 | 64.9 | 0 | 17 - 6 (+11) | 0 |
| ZaaK | 1.03 | 91 - 83 (+8) | 1.10 | 0.82 | 55.9 | 1 | 18 - 14 (+4) | 2 |
| PpWs | 0.97 | 93 - 88 (+5) | 1.06 | 0.84 | 54.1 | 1 | 17 - 20 (-3) | 1 |
| DRUNKKZZ | 0.86 | 63 - 76 (-13) | 0.83 | 0.57 | 61.3 | 1 | 4 - 8 (-4) | 0 |
| Vittzzz | 0.78 | 49 - 75 (-26) | 0.65 | 0.44 | 55.9 | 5 | 0 - 7 (-7) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| ZaaK | 0.98 | 69 - 67 (+2) | 1.03 | 0.81 | 62.4 | 0 | 16 - 19 (-3) | 0 |
| Hornetao | 0.94 | 67 - 70 (-3) | 0.96 | 0.71 | 55.3 | 1 | 13 - 11 (+2) | 1 |
| Vittzzz | 0.87 | 58 - 71 (-13) | 0.82 | 0.62 | 62.8 | 1 | 3 - 10 (-7) | 1 |
| Vnx | 0.85 | 50 - 68 (-18) | 0.74 | 0.53 | 56.4 | 4 | 5 - 3 (+2) | 1 |
| DRUNKKZZ | 0.74 | 43 - 72 (-29) | 0.60 | 0.46 | 55.3 | 0 | 6 - 6 (+0) | 1 |
| Miranda | 0.33 | 1 - 7 (-6) | 0.14 | 0.11 | 22.2 | 0 | 0 - 1 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| DRUNKKZZ | 1.14 | 79 - 65 (+14) | 1.22 | 0.83 | 70.5 | 1 | 9 - 6 (+3) | 1 |
| Hornetao | 0.97 | 76 - 75 (+1) | 1.01 | 0.80 | 57.9 | 0 | 14 - 17 (-3) | 1 |
| ZaaK | 0.91 | 66 - 72 (-6) | 0.92 | 0.69 | 60.0 | 1 | 11 - 17 (-6) | 1 |
| Vittzzz | 0.90 | 61 - 65 (-4) | 0.94 | 0.64 | 60.0 | 0 | 3 - 10 (-7) | 0 |
| Vnx | 0.85 | 44 - 68 (-24) | 0.65 | 0.46 | 64.2 | 9 | 3 - 5 (-2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Hornetao | 1.02 | 72 - 72 (+0) | 1.00 | 0.75 | 65.6 | 0 | 12 - 15 (-3) | 2 |
| Vnx | 0.97 | 49 - 55 (-6) | 0.89 | 0.68 | 62.5 | 4 | 4 - 3 (+1) | 2 |
| Dudds | 0.96 | 71 - 75 (-4) | 0.95 | 0.74 | 56.3 | 2 | 13 - 12 (+1) | 1 |
| DRUNKKZZ | 0.85 | 59 - 74 (-15) | 0.80 | 0.61 | 57.3 | 1 | 8 - 10 (-2) | 1 |
| Vittzzz | 0.83 | 56 - 75 (-19) | 0.75 | 0.58 | 59.4 | 3 | 6 - 8 (-2) | 0 |
| Miranda | 0.61 | 8 - 18 (-10) | 0.44 | 0.33 | 45.8 | 1 | 0 - 3 (-3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Alem4o | 1.29 | 70 - 42 (+28) | 1.67 | 0.92 | 73.7 | 1 | 9 - 9 (+0) | 2 |
| Dudds | 1.25 | 67 - 45 (+22) | 1.49 | 0.88 | 72.4 | 0 | 18 - 6 (+12) | 0 |
| Vnx | 1.20 | 60 - 41 (+19) | 1.46 | 0.79 | 73.7 | 2 | 8 - 7 (+1) | 2 |
| DRUNKKZZ | 1.10 | 53 - 43 (+10) | 1.23 | 0.70 | 68.4 | 7 | 6 - 6 (+0) | 1 |
| Vittzzz | 1.02 | 44 - 42 (+2) | 1.05 | 0.58 | 69.7 | 1 | 2 - 4 (-2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Alem4o | 1.13 | 160 - 135 (+25) | 1.19 | 0.81 | 70.2 | 3 | 23 - 19 (+4) | 2 |
| Vittzzz | 1.09 | 154 - 128 (+26) | 1.20 | 0.78 | 64.1 | 2 | 17 - 16 (+1) | 3 |
| Vnx | 1.08 | 134 - 115 (+19) | 1.17 | 0.68 | 69.2 | 2 | 14 - 14 (+0) | 4 |
| Dudds | 0.88 | 132 - 141 (-9) | 0.94 | 0.67 | 58.1 | 0 | 33 - 38 (-5) | 1 |
| DRUNKKZZ | 0.88 | 95 - 129 (-34) | 0.74 | 0.48 | 62.1 | 13 | 8 - 12 (-4) | 3 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Vnx | 0.97 | 86 - 88 (-2) | 0.98 | 0.61 | 61.7 | 2 | 9 - 5 (+4) | 0 |
| DRUNKKZZ | 0.96 | 94 - 104 (-10) | 0.90 | 0.63 | 60.7 | 9 | 10 - 17 (-7) | 6 |
| Vittzzz | 0.95 | 106 - 111 (-5) | 0.95 | 0.71 | 66.0 | 3 | 6 - 13 (-7) | 0 |
| Alem4o | 0.90 | 98 - 112 (-14) | 0.88 | 0.65 | 62.7 | 2 | 10 - 17 (-7) | 2 |
| Dudds | 0.85 | 110 - 119 (-9) | 0.92 | 0.73 | 56.0 | 1 | 25 - 35 (-10) | 0 |
| igoorctg | 0.75 | 5 - 8 (-3) | 0.63 | 0.56 | 55.6 | 0 | 1 - 1 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Vnx | 1.31 | 111 - 69 (+42) | 1.61 | 0.93 | 78.2 | 0 | 16 - 6 (+10) | 0 |
| Dudds | 1.19 | 106 - 79 (+27) | 1.34 | 0.89 | 63.0 | 2 | 27 - 17 (+10) | 1 |
| Alem4o | 1.12 | 96 - 75 (+21) | 1.28 | 0.81 | 68.1 | 2 | 12 - 14 (-2) | 2 |
| DRUNKKZZ | 0.97 | 66 - 76 (-10) | 0.87 | 0.55 | 68.9 | 11 | 9 - 7 (+2) | 0 |
| Vittzzz | 0.87 | 61 - 79 (-18) | 0.77 | 0.51 | 61.3 | 0 | 4 - 8 (-4) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Dudds | 1.25 | 67 - 48 (+19) | 1.40 | 0.96 | 75.7 | 1 | 13 - 7 (+6) | 0 |
| Vnx | 1.24 | 64 - 45 (+19) | 1.42 | 0.91 | 74.3 | 2 | 8 - 4 (+4) | 1 |
| bor | 1.01 | 42 - 42 (+0) | 1.00 | 0.60 | 70.0 | 5 | 0 - 7 (-7) | 2 |
| DRUNKKZZ | 0.99 | 51 - 48 (+3) | 1.06 | 0.73 | 62.9 | 0 | 9 - 13 (-4) | 1 |
| IntacT | 0.85 | 38 - 51 (-13) | 0.75 | 0.54 | 60.0 | 1 | 3 - 4 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Dudds | 1.13 | 121 - 98 (+23) | 1.23 | 0.89 | 67.6 | 0 | 20 - 21 (-1) | 1 |
| Vnx | 1.00 | 90 - 84 (+6) | 1.07 | 0.66 | 60.3 | 0 | 8 - 9 (-1) | 3 |
| bor | 0.94 | 76 - 98 (-22) | 0.78 | 0.56 | 61.8 | 12 | 8 - 7 (+1) | 2 |
| DRUNKKZZ | 0.89 | 97 - 104 (-7) | 0.93 | 0.71 | 61.0 | 3 | 11 - 22 (-11) | 0 |
| IntacT | 0.81 | 67 - 104 (-37) | 0.64 | 0.49 | 60.3 | 0 | 16 - 14 (+2) | 3 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| bor | 1.17 | 108 - 103 (+5) | 1.05 | 0.68 | 69.8 | 20 | 9 - 4 (+5) | 7 |
| Dudds | 1.01 | 120 - 120 (+0) | 1.00 | 0.75 | 62.3 | 5 | 17 - 21 (-4) | 4 |
| DRUNKKZZ | 0.95 | 98 - 114 (-16) | 0.86 | 0.62 | 64.2 | 2 | 11 - 14 (-3) | 3 |
| IntacT | 0.88 | 90 - 125 (-35) | 0.72 | 0.57 | 59.7 | 3 | 18 - 16 (+2) | 1 |
| yuuk | 0.83 | 103 - 126 (-23) | 0.82 | 0.65 | 57.9 | 1 | 18 - 29 (-11) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| gCR | 0.84 | 18 - 23 (-5) | 0.78 | 0.69 | 57.7 | 0 | 1 - 4 (-3) | 0 |
| Ninja | 0.74 | 15 - 22 (-7) | 0.68 | 0.58 | 46.2 | 1 | 0 - 3 (-3) | 1 |
| Silence | 0.73 | 16 - 23 (-7) | 0.70 | 0.62 | 46.2 | 0 | 3 - 6 (-3) | 0 |
| fk1 | 0.62 | 12 - 22 (-10) | 0.55 | 0.46 | 38.5 | 1 | 2 - 5 (-3) | 1 |
| Lend4 | 0.48 | 8 - 25 (-17) | 0.32 | 0.31 | 42.3 | 1 | 1 - 0 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| fk1 | 1.00 | 61 - 57 (+4) | 1.07 | 0.80 | 56.6 | 0 | 12 - 12 (+0) | 1 |
| gCR | 0.99 | 56 - 54 (+2) | 1.04 | 0.74 | 57.9 | 0 | 7 - 9 (-2) | 1 |
| Ninja | 0.98 | 50 - 51 (-1) | 0.98 | 0.66 | 64.5 | 1 | 10 - 7 (+3) | 0 |
| Silence | 0.90 | 44 - 56 (-12) | 0.79 | 0.58 | 60.5 | 4 | 5 - 3 (+2) | 2 |
| Lend4 | 0.64 | 30 - 58 (-28) | 0.52 | 0.39 | 48.7 | 3 | 1 - 8 (-7) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze





