KingZone

Total Earnings: $9,370 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| KzB | unknown | Hong Kong ![]() |
| MomoRiNs | Ting Chun Ho | Hong Kong ![]() |
| Kotly | unknown | Hong Kong ![]() |
| Fiber | Jin Aohan | China ![]() |
| Lian | unknown | China ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 6th | CN League Kickoff 2026 ![]() | $9,370 USD | April 26, 2026 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| KzB | 1.19 | 117 - 85 (+32) | 1.38 | 0.94 | 64.5 | 1 | 19 - 11 (+8) | 0 |
| Kotly | 1.15 | 98 - 80 (+18) | 1.23 | 0.79 | 68.5 | 2 | 11 - 10 (+1) | 1 |
| Fiber | 1.02 | 88 - 82 (+6) | 1.07 | 0.71 | 59.7 | 0 | 18 - 14 (+4) | 1 |
| BigJ | 0.98 | 84 - 73 (+11) | 1.15 | 0.68 | 58.9 | 4 | 6 - 14 (-8) | 1 |
| MomoRiNs | 0.94 | 68 - 78 (-10) | 0.87 | 0.55 | 63.7 | 6 | 13 - 8 (+5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Lian | 1.15 | 121 - 106 (+15) | 1.14 | 0.75 | 63.0 | 7 | 13 - 8 (+5) | 6 |
| Kotly | 1.03 | 103 - 109 (-6) | 0.94 | 0.64 | 62.3 | 7 | 13 - 12 (+1) | 1 |
| Fiber | 0.97 | 111 - 113 (-2) | 0.98 | 0.69 | 59.3 | 1 | 15 - 16 (-1) | 3 |
| KzB | 0.93 | 119 - 126 (-7) | 0.94 | 0.73 | 61.7 | 0 | 18 - 20 (-2) | 0 |
| MomoRiNs | 0.92 | 98 - 111 (-13) | 0.88 | 0.60 | 61.1 | 5 | 18 - 29 (-11) | 3 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-06-22
Man LFO
Rival Esports
Barbie Boys
Chiefs
2026-06-22
Falcons
Geekay
G2
Secret
VirtusPro
2026-06-21
Edward Gaming
All Gamers
Tyloo

