CN League Stage 1 2026

June 5, 2026 - July 19, 2026
Prize Pool: $147,805 USD
Region: CN
Participants
Final Results
| Placing | Team | Earnings | Qualifies To |
|---|---|---|---|
| 1st | TBD | $29,561 USD | N/A |
| 2nd | TBD | $19,215 USD | N/A |
| 3rd | TBD | $16,259 USD | N/A |
| 4th | TBD | $14,042 USD | N/A |
| 5th | One Coin | $13,303 USD | N/A |
| 6th | Leviatan Soul | $12,564 USD | N/A |
| 7th | Titan Esports | $11,824 USD | N/A |
| 8th | Four Angry Men | $11,085 USD | N/A |
| 9th | MyQueen | $10,346 USD | N/A |
| 10th | POZY | $9,607 USD | N/A |
Playoff Bracket
Playoffs
Loading…
Recent Matches
July 12, 2026 - BO3

One Coin 2-1 Leviatan Soul

July 12, 2026 - BO3

All Gamers 2-0 One Coin

July 12, 2026 - BO3

KingZone 2-0 Leviatan Soul

July 11, 2026 - BO3

Edward Gaming 2-0 All Gamers

July 11, 2026 - BO3

TYLOO 2-1 KingZone

Show More
Sort by Teams:
| Player | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
YaZ | 1.28 | 209 - 146 (+63) | 1.43 | 0.81 | 66.9 | 2 | 22 - 13 (+9) | 5 |
Mcie | 1.23 | 205 - 150 (+55) | 1.37 | 0.80 | 67.7 | 7 | 32 - 16 (+16) | 1 |
MoonL1ght | 1.22 | 219 - 179 (+40) | 1.22 | 0.85 | 64.2 | 2 | 55 - 25 (+30) | 2 |
Ra3LGuN | 1.12 | 161 - 148 (+13) | 1.09 | 0.63 | 65.4 | 25 | 19 - 16 (+3) | 3 |
SoloMiD | 1.11 | 181 - 152 (+29) | 1.19 | 0.70 | 61.9 | 14 | 32 - 27 (+5) | 4 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Carpe | 1.56 | 220 - 103 (+117) | 2.14 | 1.00 | 75.9 | 0 | 38 - 8 (+30) | 2 |
Reif | 1.44 | 238 - 126 (+112) | 1.89 | 1.08 | 66.8 | 6 | 33 - 18 (+15) | 3 |
Direction | 1.33 | 197 - 120 (+77) | 1.64 | 0.90 | 70.0 | 2 | 29 - 18 (+11) | 5 |
bottomLove | 1.10 | 122 - 111 (+11) | 1.10 | 0.63 | 65.1 | 14 | 22 - 16 (+6) | 1 |
Mo5quito | 0.89 | 48 - 54 (-6) | 0.89 | 0.53 | 57.1 | 4 | 5 - 9 (-4) | 0 |
Pau1 | 0.69 | 49 - 99 (-50) | 0.49 | 0.32 | 51.9 | 11 | 6 - 18 (-12) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Lyda | 1.05 | 168 - 149 (+19) | 1.13 | 0.84 | 56.2 | 4 | 27 - 31 (-4) | 2 |
Ka | 0.99 | 135 - 148 (-13) | 0.91 | 0.67 | 53.7 | 10 | 16 - 19 (-3) | 5 |
Txonly | 0.94 | 141 - 151 (-10) | 0.93 | 0.70 | 55.7 | 2 | 23 - 20 (+3) | 2 |
Asylum | 0.93 | 117 - 136 (-19) | 0.86 | 0.58 | 58.7 | 7 | 13 - 20 (-7) | 5 |
Darcly | 0.77 | 100 - 145 (-45) | 0.69 | 0.50 | 55.2 | 7 | 12 - 20 (-8) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
KzB | 1.33 | 288 - 190 (+98) | 1.52 | 0.95 | 68.9 | 2 | 51 - 31 (+20) | 3 |
Kotly | 1.22 | 212 - 185 (+27) | 1.15 | 0.70 | 71.2 | 17 | 26 - 18 (+8) | 3 |
Fiber | 1.15 | 218 - 186 (+32) | 1.17 | 0.72 | 63.9 | 4 | 40 - 27 (+13) | 3 |
MomoRiNs | 1.12 | 192 - 185 (+7) | 1.04 | 0.64 | 64.6 | 7 | 38 - 23 (+15) | 2 |
BigJ | 0.97 | 181 - 174 (+7) | 1.04 | 0.64 | 57.4 | 6 | 14 - 30 (-16) | 5 |
Lian | 0.95 | 12 - 10 (+2) | 1.20 | 0.60 | 50.0 | 3 | 2 - 2 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
SHADOW | 1.06 | 243 - 225 (+18) | 1.08 | 0.78 | 59.2 | 0 | 43 - 34 (+9) | 3 |
ArFeng | 0.98 | 173 - 221 (-48) | 0.78 | 0.56 | 57.6 | 11 | 18 - 27 (-9) | 7 |
Binbin | 0.94 | 218 - 235 (-17) | 0.93 | 0.70 | 55.3 | 6 | 31 - 38 (-7) | 5 |
Cpk | 0.93 | 178 - 226 (-48) | 0.79 | 0.57 | 54.3 | 3 | 34 - 27 (+7) | 6 |
DEMoZ | 0.82 | 170 - 214 (-44) | 0.79 | 0.59 | 55.4 | 8 | 22 - 35 (-13) | 2 |
captain17 | 0.66 | 9 - 18 (-9) | 0.50 | 0.41 | 50.0 | 1 | 1 - 1 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
wantto | 0.96 | 157 - 161 (-4) | 0.98 | 0.74 | 55.5 | 2 | 22 - 25 (-3) | 1 |
KY | 0.95 | 143 - 151 (-8) | 0.95 | 0.68 | 51.2 | 2 | 18 - 18 (+0) | 2 |
J1ahao | 0.93 | 156 - 161 (-5) | 0.97 | 0.74 | 55.5 | 7 | 22 - 29 (-7) | 2 |
Dominic | 0.73 | 88 - 156 (-68) | 0.56 | 0.42 | 50.7 | 11 | 9 - 20 (-11) | 0 |
MAVDEMON | 0.73 | 111 - 160 (-49) | 0.69 | 0.53 | 52.6 | 3 | 20 - 28 (-8) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
SDGundam | 1.15 | 229 - 202 (+27) | 1.13 | 0.75 | 62.0 | 4 | 34 - 30 (+4) | 4 |
OnJuly | 1.11 | 262 - 211 (+51) | 1.24 | 0.86 | 62.0 | 1 | 51 - 40 (+11) | 1 |
Akira | 0.94 | 200 - 206 (-6) | 0.97 | 0.66 | 59.7 | 5 | 25 - 36 (-11) | 6 |
Mylett | 0.91 | 165 - 214 (-49) | 0.77 | 0.54 | 55.7 | 12 | 22 - 24 (-2) | 4 |
MinGoran | 0.87 | 43 - 58 (-15) | 0.74 | 0.53 | 54.3 | 2 | 8 - 4 (+4) | 0 |
Future | 0.71 | 100 - 161 (-61) | 0.62 | 0.45 | 52.7 | 7 | 9 - 22 (-13) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
POPO | 0.84 | 125 - 151 (-26) | 0.83 | 0.71 | 52.8 | 5 | 20 - 25 (-5) | 1 |
nRea117 | 0.81 | 104 - 147 (-43) | 0.71 | 0.59 | 47.2 | 1 | 18 - 21 (-3) | 4 |
FakeKun | 0.73 | 86 - 145 (-59) | 0.59 | 0.49 | 44.3 | 4 | 10 - 12 (-2) | 4 |
Nerostone | 0.63 | 73 - 143 (-70) | 0.51 | 0.41 | 43.2 | 3 | 10 - 21 (-11) | 0 |
Chichoo | 0.62 | 87 - 155 (-68) | 0.56 | 0.49 | 46.6 | 3 | 14 - 25 (-11) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
Rusher1x | 1.19 | 185 - 150 (+35) | 1.23 | 0.79 | 65.7 | 2 | 29 - 18 (+11) | 5 |
Arcox1x | 1.01 | 170 - 162 (+8) | 1.05 | 0.73 | 54.9 | 5 | 21 - 29 (-8) | 5 |
SeiNov9 | 0.88 | 138 - 173 (-35) | 0.80 | 0.59 | 57.5 | 3 | 14 - 22 (-8) | 3 |
Naka1x | 0.81 | 143 - 180 (-37) | 0.79 | 0.61 | 52.4 | 2 | 23 - 34 (-11) | 3 |
A1mer1x | 0.72 | 110 - 183 (-73) | 0.60 | 0.47 | 53.6 | 18 | 12 - 31 (-19) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
JackyWu | 1.24 | 259 - 196 (+63) | 1.32 | 0.85 | 65.8 | 6 | 32 - 17 (+15) | 3 |
ABEI | 1.14 | 246 - 194 (+52) | 1.27 | 0.81 | 66.4 | 13 | 29 - 30 (-1) | 3 |
Songla | 1.08 | 244 - 204 (+40) | 1.20 | 0.80 | 60.9 | 0 | 42 - 45 (-3) | 6 |
Yoviker | 1.01 | 182 - 202 (-20) | 0.90 | 0.60 | 61.2 | 8 | 22 - 27 (-5) | 4 |
Douhua | 0.88 | 181 - 215 (-34) | 0.84 | 0.60 | 61.5 | 22 | 20 - 40 (-20) | 4 |
| Team | Wins-Losses | ATK Win % | DEF Win % | Round Diff |
|---|
| Map | Played | Attack Win% | Defense Win% | ||
|---|---|---|---|---|---|
| Loading... | |||||
| Operator | Played | Win Rate | Pick Rate | ||
|---|---|---|---|---|---|
| Loading... | |||||
2026-07-17
Enterprise
2026-07-17
M80
Wildcard
2026-07-17
Faze




