One Coin

Total Earnings: $8,199 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| SDGundam | unknown | Hong Kong ![]() |
| OnJuly | Su Qianying | China ![]() |
| Mylett | Zou Zhengteng | China ![]() |
| ReJo1ce | Wang Zhaoxi | China ![]() |
| Future | Wen Kaihang | China ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 7th | CN League Kickoff 2026 ![]() | $8,199 USD | April 26, 2026 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| OnJuly | 1.12 | 216 - 171 (+45) | 1.26 | 0.87 | 62.1 | 1 | 41 - 32 (+9) | 1 |
| SDGundam | 1.10 | 189 - 168 (+21) | 1.13 | 0.76 | 62.1 | 4 | 31 - 27 (+4) | 3 |
| Akira | 0.95 | 162 - 165 (-3) | 0.98 | 0.65 | 57.7 | 4 | 22 - 28 (-6) | 5 |
| Mylett | 0.90 | 132 - 172 (-40) | 0.77 | 0.53 | 56.0 | 11 | 16 - 17 (-1) | 2 |
| Future | 0.71 | 100 - 161 (-61) | 0.62 | 0.45 | 52.7 | 7 | 9 - 22 (-13) | 0 |
| MinGoran | 0.68 | 8 - 18 (-10) | 0.44 | 0.33 | 54.2 | 0 | 2 - 1 (+1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Future | 1.13 | 89 - 67 (+22) | 1.33 | 0.89 | 59.0 | 4 | 12 - 9 (+3) | 0 |
| SDGundam | 1.09 | 78 - 71 (+7) | 1.10 | 0.78 | 65.0 | 0 | 14 - 7 (+7) | 1 |
| Pau1 | 0.96 | 64 - 65 (-1) | 0.98 | 0.64 | 61.0 | 2 | 8 - 11 (-3) | 2 |
| ReJo1ce | 0.86 | 63 - 77 (-14) | 0.82 | 0.63 | 50.0 | 1 | 12 - 10 (+2) | 0 |
| Rioter | 0.79 | 48 - 72 (-24) | 0.67 | 0.48 | 56.0 | 8 | 7 - 10 (-3) | 1 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-07-10
KingZone
All Gamers
2026-07-09
G2
2026-07-09
M80
Wildcard

