Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Erazer ![]() | 0.86 | 42 | 51 | 0 | 52.5 | 0 | 61 | |
FanXy ![]() | 0.74 | 43 | 67 | 1 | 52.4 | 0 | 82 | |
Playxr ![]() | 0.87 | 52 | 61 | 1 | 52.4 | 1 | 82 | |
Scyther ![]() | 0.72 | 46 | 83 | 3 | 52.4 | 0 | 103 | |
Machine ![]() | 0.74 | 56 | 94 | 3 | 52.4 | 0 | 124 | |
Iconic ![]() | 0.79 | 79 | 105 | 4 | 52.4 | 0 | 145 | |
BlackRay ![]() | 0.79 | 59 | 82 | 1 | 52.4 | 1 | 105 | |
Erkkari ![]() | 0.81 | 11 | 15 | 0 | 52.4 | 1 | 21 | |
Ayagator ![]() | 0.66 | 31 | 55 | 0 | 52.4 | 0 | 63 | |
Achieved ![]() | 0.87 | 65 | 77 | 0 | 52.4 | 0 | 105 | |
Lunarmetal ![]() | 0.71 | 27 | 47 | 0 | 52.4 | 0 | 63 | |
Boshi ![]() | 0.71 | 9 | 15 | 0 | 52.4 | 0 | 21 | |
pannari ![]() | 1.03 | 19 | 16 | 0 | 52.4 | 1 | 21 | |
Kngz ![]() | 0.75 | 59 | 94 | 0 | 52.4 | 1 | 126 | |
TJ ![]() | 0.89 | 57 | 63 | 1 | 52.4 | 2 | 84 | |
Lapla ![]() | 0.81 | 65 | 85 | 0 | 52.3 | 0 | 107 | |
Melted ![]() | 0.79 | 51 | 66 | 0 | 52.3 | 0 | 86 | |
Canadian ![]() | 0.79 | 47 | 67 | 2 | 52.3 | 0 | 86 | |
Shade ![]() | 0.81 | 99 | 124 | 0 | 52.3 | 2 | 151 | |
LaXInG ![]() | 0.94 | 48 | 49 | 0 | 52.3 | 1 | 65 |
Page 395 of 457
2026-02-06
Weibo
Falcons
Wildcard
FearX
W7M
Shopify Rebellion
Oxygen
NinjasInPyjamas
Secret
Faze





























