Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
supr ![]() | 0.62 | 20 | 48 | 6 | 50.7 | 0 | 67 | |
ion ![]() | 0.81 | 41 | 51 | 0 | 50.7 | 0 | 67 | |
Crown ![]() | 0.89 | 44 | 52 | 3 | 50.7 | 0 | 69 | |
HasibWantsPeace ![]() | 0.86 | 42 | 54 | 2 | 50.7 | 1 | 69 | |
VertcL ![]() | 0.74 | 35 | 56 | 1 | 50.7 | 0 | 71 | |
Beaulo ![]() | 0.78 | 43 | 58 | 1 | 50.7 | 0 | 71 | |
Lenda ![]() | 0.71 | 35 | 56 | 1 | 50.7 | 0 | 71 | |
rxwd ![]() | 0.70 | 64 | 108 | 2 | 50.7 | 1 | 142 | |
Canadian ![]() | 0.84 | 114 | 147 | 20 | 50.7 | 0 | 215 | |
Hat ![]() | 0.85 | 95 | 112 | 0 | 50.7 | 0 | 148 | |
Miracle ![]() | 0.84 | 91 | 108 | 3 | 50.7 | 1 | 148 | |
Skys ![]() | 0.79 | 41 | 56 | 0 | 50.7 | 0 | 75 | |
Hellraiser ![]() | 0.79 | 47 | 61 | 0 | 50.7 | 0 | 75 | |
Movetaho ![]() | 0.69 | 39 | 69 | 4 | 50.6 | 0 | 79 | |
Spoit ![]() | 0.85 | 53 | 66 | 1 | 50.6 | 0 | 79 | |
Rovi ![]() | 0.75 | 48 | 68 | 0 | 50.6 | 0 | 81 | |
Dotz ![]() | 0.70 | 39 | 65 | 5 | 50.6 | 0 | 81 | |
RoyBoy ![]() | 0.82 | 48 | 61 | 4 | 50.6 | 1 | 83 | |
Pie ![]() | 0.78 | 49 | 68 | 1 | 50.6 | 1 | 83 | |
Jume ![]() | 0.97 | 71 | 69 | 0 | 50.6 | 0 | 87 |
Page 410 of 457
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo

























