Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Tuhan ![]() | 0.86 | 20 | 25 | 0 | 61.8 | 0 | 34 | |
S4i ![]() | 1.08 | 20 | 17 | 0 | 67.9 | 0 | 28 | |
Chili ![]() | 0.69 | 20 | 38 | 1 | 60.9 | 0 | 46 | |
rendier ![]() | 1.13 | 20 | 16 | 4 | 78.6 | 0 | 28 | |
BloodBath ![]() | 0.78 | 20 | 29 | 3 | 48.8 | 2 | 41 | |
BriD ![]() | 1.35 | 20 | 13 | 3 | 77.8 | 0 | 18 | |
Hovenherst ![]() | 1.48 | 20 | 8 | 0 | 70.6 | 0 | 17 | |
Hyper ![]() | 0.77 | 20 | 26 | 0 | 46.9 | 0 | 32 | |
Chibisu ![]() | 0.97 | 20 | 20 | 0 | 60.0 | 1 | 30 | |
Inryo ![]() | 0.77 | 20 | 31 | 0 | 55.6 | 0 | 45 | |
Navy ![]() | 0.58 | 20 | 44 | 1 | 45.1 | 0 | 51 | |
ripz ![]() | 1.16 | 20 | 17 | 1 | 84.6 | 0 | 26 | |
SirBoss ![]() | 0.93 | 20 | 22 | 2 | 60.6 | 1 | 33 | |
Read ![]() | 0.80 | 20 | 27 | 0 | 50.0 | 0 | 34 | |
Read ![]() | 0.97 | 20 | 22 | 2 | 69.7 | 0 | 33 | |
KS ![]() | 1.14 | 20 | 14 | 2 | 69.2 | 1 | 26 | |
GhxsT ![]() | 0.94 | 20 | 21 | 1 | 62.5 | 0 | 32 | |
SDGundam ![]() | 0.74 | 20 | 28 | 1 | 45.5 | 0 | 33 | |
Damie ![]() | 0.77 | 20 | 25 | 0 | 42.9 | 1 | 35 | |
Prox ![]() | 0.58 | 20 | 42 | 2 | 38.8 | 0 | 49 |
Page 413 of 457
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
Weibo
G2


















