BriD 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 3448 | 3449 | 1.00 | 0.60 | 68.9 | 538 | 196 | 239 | 94 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 322x |
![]() | 179x |
![]() | 149x |
![]() | 141x |
![]() | 129x |
![]() | 115x |
![]() | 100x |
![]() | 73x |
![]() | 67x |
![]() | 67x |
![]() | 62x |
![]() | 58x |
![]() | 58x |
![]() | 53x |
![]() | 51x |
![]() | 50x |
![]() | 30x |
![]() | 28x |
![]() | 26x |
![]() | 26x |
![]() | 24x |
![]() | 22x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 16x |
![]() | 15x |
![]() | 11x |
![]() | 9x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Liquid
BlackDragons




















































































