Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
supr ![]() | 1.01 | 17 | 18 | 0 | 71.4 | 0 | 21 | |
Arcully ![]() | 0.89 | 17 | 20 | 0 | 63.3 | 0 | 30 | |
Hungry ![]() | 0.73 | 17 | 26 | 0 | 46.9 | 0 | 32 | |
Robby ![]() | 1.01 | 17 | 16 | 0 | 57.1 | 0 | 21 | |
Ray ![]() | 1.10 | 17 | 14 | 0 | 72.7 | 0 | 22 | |
Secretly ![]() | 0.96 | 17 | 17 | 0 | 58.3 | 0 | 24 | |
karzheka ![]() | 0.89 | 17 | 21 | 0 | 68.4 | 0 | 38 | |
Slashug ![]() | 1.14 | 17 | 13 | 0 | 61.1 | 0 | 18 | |
b1ologic ![]() | 1.19 | 17 | 11 | 0 | 60.0 | 1 | 20 | |
GurmyWormy ![]() | 1.04 | 17 | 17 | 3 | 70.8 | 0 | 24 | |
vcntx ![]() | 0.66 | 17 | 30 | 0 | 51.4 | 0 | 35 | |
Kotly ![]() | 0.64 | 17 | 31 | 1 | 42.1 | 0 | 38 | |
PennyPacker ![]() | 0.63 | 17 | 35 | 2 | 47.6 | 0 | 42 | |
aRanioN ![]() | 1.18 | 17 | 15 | 0 | 85.7 | 1 | 21 | |
NesT ![]() | 0.52 | 17 | 42 | 1 | 39.6 | 0 | 48 | |
Mugi ![]() | 0.79 | 17 | 25 | 4 | 52.9 | 0 | 34 | |
Inviago ![]() | 0.92 | 17 | 17 | 0 | 42.1 | 0 | 19 | |
xThug_Bullet ![]() | 0.83 | 17 | 23 | 2 | 60.9 | 0 | 46 | |
Docs ![]() | 0.74 | 17 | 26 | 0 | 50.0 | 0 | 34 | |
Versn ![]() | 0.42 | 17 | 54 | 2 | 32.2 | 1 | 59 |
Page 424 of 457
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M
























