Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Avian ![]() | 0.94 | 10 | 12 | 1 | 68.8 | 0 | 16 | |
Avian ![]() | 1.12 | 63 | 48 | 6 | 68.6 | 1 | 86 | |
Avian ![]() | 1.15 | 30 | 23 | 0 | 62.5 | 0 | 32 | |
Avian ![]() | 1.17 | 58 | 39 | 3 | 66.7 | 1 | 72 | |
Avian ![]() | 0.63 | 21 | 40 | 1 | 44.9 | 0 | 49 | |
Avi ![]() | 0.75 | 39 | 59 | 0 | 55.4 | 1 | 74 | |
AvenQo ![]() | 0.92 | 44 | 49 | 0 | 59.7 | 2 | 67 | |
Avadentt ![]() | 0.79 | 31 | 42 | 1 | 47.3 | 1 | 55 | |
Atom ![]() | 0.98 | 63 | 63 | 1 | 55.6 | 2 | 90 | |
Atom ![]() | 1.05 | 138 | 130 | 6 | 58.5 | 1 | 183 | |
Atom ![]() | 1.00 | 43 | 41 | 1 | 57.9 | 0 | 57 | |
Atom ![]() | 1.15 | 81 | 61 | 1 | 64.4 | 1 | 90 | |
Atom ![]() | 0.98 | 181 | 177 | 1 | 57.9 | 1 | 242 | |
Atom ![]() | 1.04 | 147 | 141 | 3 | 63.5 | 1 | 192 | |
Atom ![]() | 1.00 | 35 | 30 | 2 | 52.3 | 1 | 44 | |
Atom ![]() | 1.12 | 155 | 120 | 2 | 64.6 | 0 | 175 | |
Atom ![]() | 0.82 | 38 | 52 | 0 | 55.2 | 0 | 67 | |
Atom ![]() | 1.20 | 124 | 98 | 2 | 69.4 | 5 | 147 | |
Atom ![]() | 1.00 | 17 | 16 | 2 | 55.0 | 0 | 20 | |
AtlaS ![]() | 0.71 | 17 | 27 | 1 | 45.5 | 0 | 33 |
Page 433 of 457
2026-02-04
Team Heretics
Furia
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret





















