Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Vandal ![]() | 0.91 | 13 | 15 | 0 | 57.9 | 0 | 19 | |
SafHiiZ ![]() | 0.68 | 13 | 21 | 2 | 40.7 | 0 | 27 | |
NoG ![]() | 1.12 | 13 | 11 | 1 | 66.7 | 0 | 15 | |
Dynasty ![]() | 0.59 | 13 | 29 | 1 | 44.1 | 1 | 34 | |
Tranqs ![]() | 0.53 | 13 | 30 | 0 | 41.2 | 0 | 34 | |
BOPE ![]() | 0.50 | 13 | 36 | 2 | 40.0 | 0 | 40 | |
Mas ![]() | 1.04 | 13 | 13 | 0 | 66.7 | 0 | 15 | |
Sixquatre ![]() | 0.68 | 13 | 26 | 2 | 54.1 | 1 | 37 | |
TankNinjaz ![]() | 0.72 | 13 | 23 | 2 | 58.3 | 0 | 24 | |
Nix ![]() | 0.97 | 13 | 12 | 1 | 47.1 | 0 | 17 | |
GiB2k ![]() | 1.54 | 13 | 4 | 0 | 83.3 | 0 | 12 | |
LeGnO ![]() | 0.70 | 13 | 24 | 0 | 52.9 | 0 | 34 | |
d4sh ![]() | 0.71 | 13 | 21 | 1 | 51.9 | 0 | 27 | |
Faallz ![]() | 0.93 | 13 | 15 | 3 | 65.0 | 0 | 20 | |
Asphy ![]() | 1.15 | 13 | 8 | 1 | 64.7 | 0 | 17 | |
Bassetto ![]() | 0.81 | 13 | 18 | 3 | 56.0 | 0 | 25 | |
rhZ ![]() | 0.93 | 13 | 16 | 0 | 70.0 | 0 | 20 | |
AceeZ ![]() | 0.94 | 13 | 13 | 0 | 42.9 | 0 | 14 | |
Hxnteer ![]() | 0.77 | 13 | 19 | 0 | 50.0 | 1 | 22 | |
Achieved ![]() | 0.87 | 13 | 16 | 2 | 57.1 | 1 | 21 |
Page 437 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia
























