D4sh 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.95 | 1799 | 1874 | 0.96 | 0.69 | 57.7 | 44 | 303 | 327 | 32 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 98x |
![]() | 91x |
![]() | 75x |
![]() | 64x |
![]() | 62x |
![]() | 59x |
![]() | 58x |
![]() | 52x |
![]() | 49x |
![]() | 46x |
![]() | 45x |
![]() | 45x |
![]() | 44x |
![]() | 43x |
![]() | 41x |
![]() | 41x |
![]() | 40x |
![]() | 39x |
![]() | 39x |
![]() | 38x |
![]() | 37x |
![]() | 36x |
![]() | 34x |
![]() | 34x |
![]() | 32x |
![]() | 30x |
![]() | 29x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 24x |
![]() | 23x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Shopify Rebellion
Liquid
























































































