Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
AnthonyMGS ![]() | 1.01 | 66 | 63 | 1 | 56.8 | 1 | 88 | |
AnthonyMGS ![]() | 0.76 | 39 | 59 | 2 | 48.6 | 2 | 74 | |
AnthonyMGS ![]() | 0.87 | 61 | 82 | 1 | 62.4 | 2 | 109 | |
Anitun ![]() | 0.94 | 91 | 104 | 7 | 56.4 | 1 | 149 | |
Anitun ![]() | 1.21 | 52 | 36 | 1 | 68.3 | 0 | 60 | |
Anitun ![]() | 0.97 | 66 | 81 | 3 | 66.7 | 3 | 105 | |
Anitun ![]() | 1.07 | 60 | 57 | 4 | 65.9 | 0 | 85 | |
Anitun ![]() | 1.04 | 55 | 49 | 3 | 58.3 | 1 | 72 | |
Anitun ![]() | 1.09 | 54 | 48 | 3 | 65.1 | 1 | 63 | |
Anitun ![]() | 0.82 | 66 | 92 | 3 | 60.2 | 0 | 113 | |
Anitun ![]() | 0.75 | 55 | 81 | 3 | 52.0 | 0 | 100 | |
Anitun ![]() | 1.05 | 111 | 102 | 7 | 57.4 | 1 | 162 | |
Anitun ![]() | 0.98 | 94 | 96 | 11 | 63.3 | 2 | 139 | |
Anitun ![]() | 1.03 | 50 | 49 | 3 | 64.0 | 2 | 75 | |
Anitun ![]() | 0.69 | 21 | 35 | 0 | 45.9 | 1 | 37 | |
Anitun ![]() | 0.89 | 28 | 34 | 0 | 56.1 | 1 | 41 | |
Anitun ![]() | 0.95 | 74 | 76 | 5 | 59.2 | 1 | 120 | |
Anitun ![]() | 0.79 | 25 | 36 | 0 | 57.4 | 0 | 47 | |
Anitun ![]() | 1.02 | 53 | 46 | 1 | 61.2 | 2 | 85 | |
Anitun ![]() | 1.11 | 110 | 112 | 4 | 65.4 | 2 | 159 |
Page 443 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia















