Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
dan ![]() | 0.99 | 114 | 105 | 1 | 58.7 | 3 | 138 | |
UUNO ![]() | 0.94 | 114 | 116 | 2 | 55.8 | 1 | 156 | |
Astro ![]() | 1.02 | 114 | 109 | 3 | 62.1 | 2 | 153 | |
Cryn ![]() | 1.03 | 114 | 109 | 2 | 63.3 | 1 | 150 | |
Achieved ![]() | 1.10 | 114 | 95 | 1 | 67.1 | 3 | 140 | |
Pikan ![]() | 1.09 | 114 | 100 | 1 | 63.9 | 2 | 144 | |
karzheka ![]() | 1.13 | 114 | 95 | 1 | 71.1 | 1 | 149 | |
VITO ![]() | 0.94 | 114 | 128 | 1 | 61.7 | 1 | 154 | |
pzd ![]() | 1.02 | 114 | 110 | 0 | 63.3 | 3 | 147 | |
Modigga ![]() | 1.03 | 114 | 109 | 1 | 61.1 | 2 | 144 | |
Kripps ![]() | 1.27 | 114 | 83 | 1 | 70.9 | 3 | 127 | |
live ![]() | 1.35 | 114 | 81 | 1 | 69.4 | 2 | 108 | |
Ar7hr ![]() | 0.86 | 114 | 135 | 12 | 56.4 | 0 | 195 | |
BGMan ![]() | 1.16 | 114 | 84 | 2 | 66.7 | 1 | 138 | |
Woogiman ![]() | 1.16 | 114 | 89 | 9 | 64.1 | 1 | 145 | |
Daffodil ![]() | 0.90 | 114 | 132 | 1 | 62.5 | 0 | 184 | |
Harp3r ![]() | 0.91 | 114 | 140 | 2 | 59.2 | 2 | 196 | |
Levy ![]() | 1.00 | 114 | 103 | 2 | 60.3 | 0 | 156 | |
EnvyTaylor ![]() | 1.20 | 114 | 79 | 9 | 63.4 | 2 | 145 | |
sprOnigiri ![]() | 0.85 | 114 | 128 | 1 | 54.1 | 0 | 172 |
Page 54 of 457
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo
















