Dan 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 3032 | 2613 | 1.16 | 0.79 | 61.7 | 40 | 532 | 497 | 57 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 156x |
![]() | 99x |
![]() | 93x |
![]() | 91x |
![]() | 87x |
![]() | 63x |
![]() | 56x |
![]() | 51x |
![]() | 48x |
![]() | 48x |
![]() | 47x |
![]() | 46x |
![]() | 42x |
![]() | 36x |
![]() | 33x |
![]() | 33x |
![]() | 30x |
![]() | 29x |
![]() | 27x |
![]() | 24x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 16x |
![]() | 16x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Liquid






















































































