2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Beastly | 0.95 | 387 | 471 | 27 | 67.4 | 9 | 39 | 47 | 662 |
| Chapstick | 0.90 | 183 | 244 | 24 | 64.8 | 9 | 12 | 21 | 349 |
| KaMa | 0.88 | 240 | 312 | 34 | 60.5 | 9 | 17 | 49 | 461 |
| Oscr | 0.97 | 319 | 338 | 13 | 64.1 | 9 | 31 | 36 | 493 |
| AnthonyMGS | 0.90 | 391 | 478 | 14 | 59.2 | 9 | 47 | 37 | 649 |
| Butterzz | 0.88 | 207 | 254 | 3 | 56.1 | 9 | 34 | 40 | 326 |
| Krusher | 0.91 | 225 | 285 | 31 | 61.6 | 9 | 26 | 26 | 385 |
| Acez | 0.95 | 229 | 261 | 17 | 62.6 | 9 | 17 | 16 | 388 |
Dora ![]() | 0.94 | 256 | 316 | 34 | 57.3 | 9 | 29 | 30 | 436 |
| Taiyou | 0.80 | 261 | 386 | 28 | 55.9 | 9 | 25 | 36 | 540 |
NoaUrz ![]() | 1.05 | 837 | 788 | 24 | 64.8 | 9 | 129 | 117 | 1096 |
| DriD | 1.05 | 319 | 293 | 5 | 65.5 | 9 | 33 | 48 | 429 |
| Vandal | 0.92 | 367 | 421 | 20 | 63.5 | 9 | 37 | 55 | 600 |
Rec ![]() | 0.98 | 627 | 636 | 10 | 60.5 | 9 | 113 | 120 | 812 |
| Anarchic | 0.82 | 203 | 315 | 30 | 61.4 | 8 | 10 | 28 | 477 |
| Vale | 0.83 | 235 | 320 | 34 | 51.9 | 8 | 29 | 43 | 430 |
| yass | 1.04 | 795 | 719 | 5 | 62.4 | 8 | 97 | 113 | 1024 |
| Fishoguy | 0.85 | 281 | 379 | 37 | 59.2 | 8 | 32 | 59 | 534 |
KritJ ![]() | 1.08 | 479 | 429 | 10 | 65.2 | 8 | 72 | 65 | 584 |
| Keenan | 1.03 | 353 | 344 | 9 | 63.7 | 8 | 48 | 34 | 491 |
Page 14 of 51