Loira 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 1370 | 1182 | 1.16 | 0.81 | 60.8 | 19 | 237 | 211 | 10 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 77x |
![]() | 67x |
![]() | 65x |
![]() | 64x |
![]() | 60x |
![]() | 53x |
![]() | 47x |
![]() | 46x |
![]() | 46x |
![]() | 46x |
![]() | 45x |
![]() | 44x |
![]() | 39x |
![]() | 38x |
![]() | 38x |
![]() | 37x |
![]() | 35x |
![]() | 33x |
![]() | 29x |
![]() | 28x |
![]() | 27x |
![]() | 27x |
![]() | 25x |
![]() | 23x |
![]() | 21x |
![]() | 21x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 18x |
![]() | 18x |
![]() | 16x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Dplus
Secret
Shopify Rebellion
Liquid












































































