Gruby 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.01 | 955 | 895 | 1.07 | 0.76 | 59.1 | 17 | 149 | 142 | 9 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 76x |
![]() | 49x |
![]() | 39x |
![]() | 39x |
![]() | 35x |
![]() | 35x |
![]() | 31x |
![]() | 31x |
![]() | 29x |
![]() | 26x |
![]() | 24x |
![]() | 23x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Daystar
Weibo
Furia
Liquid
BlackDragons











































































