2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Sweater | 0.98 | 572 | 552 | 6 | 60.8 | 7 | 97 | 124 | 742 |
Lycolis ![]() | 0.94 | 389 | 464 | 27 | 61.7 | 7 | 67 | 62 | 645 |
| Factor | 1.06 | 523 | 496 | 7 | 62.7 | 7 | 91 | 70 | 667 |
Ragn4r ![]() | 0.81 | 172 | 241 | 6 | 56.0 | 7 | 3 | 25 | 336 |
Sneak ![]() | 0.93 | 144 | 156 | 2 | 54.4 | 7 | 25 | 31 | 204 |
| Rooty | 0.96 | 185 | 203 | 17 | 58.5 | 7 | 25 | 31 | 275 |
Odah ![]() | 0.92 | 379 | 441 | 12 | 61.2 | 7 | 54 | 69 | 583 |
RIN ![]() | 0.93 | 750 | 792 | 9 | 57.5 | 7 | 122 | 161 | 1048 |
FishLike ![]() | 0.95 | 516 | 594 | 28 | 61.5 | 7 | 85 | 70 | 812 |
Pikan ![]() | 0.96 | 389 | 405 | 6 | 62.2 | 7 | 59 | 73 | 548 |
| Mohesse | 0.91 | 155 | 186 | 15 | 58.0 | 7 | 19 | 20 | 250 |
| m1loN | 1.13 | 701 | 561 | 8 | 66.3 | 7 | 100 | 76 | 832 |
| gCR | 0.98 | 353 | 368 | 6 | 59.9 | 7 | 59 | 59 | 499 |
| Falko | 1.06 | 281 | 253 | 17 | 65.6 | 7 | 42 | 33 | 389 |
| Pechito | 0.90 | 240 | 282 | 15 | 58.2 | 7 | 29 | 39 | 378 |
| Spiff | 0.93 | 483 | 541 | 8 | 61.4 | 7 | 59 | 82 | 710 |
| Okillz | 1.07 | 327 | 292 | 1 | 62.2 | 6 | 41 | 37 | 410 |
| Drvn | 1.00 | 321 | 319 | 6 | 64.1 | 6 | 36 | 33 | 476 |
| Gasher | 0.90 | 134 | 174 | 20 | 63.5 | 6 | 14 | 17 | 277 |
| Merieux | 1.07 | 281 | 252 | 2 | 65.0 | 6 | 51 | 45 | 354 |
Page 16 of 51