2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Eddy | 0.94 | 382 | 444 | 34 | 63.5 | 3 | 61 | 57 | 598 |
| MikeW | 1.14 | 60 | 47 | 2 | 61.8 | 3 | 3 | 8 | 68 |
| Slothi | 0.76 | 50 | 74 | 3 | 49.4 | 3 | 8 | 17 | 89 |
| GurmyWormy | 0.92 | 212 | 245 | 19 | 61.5 | 3 | 29 | 42 | 338 |
| Wokka | 1.17 | 255 | 209 | 2 | 67.6 | 3 | 51 | 37 | 281 |
| Gsla | 0.98 | 85 | 85 | 3 | 59.2 | 3 | 4 | 6 | 120 |
Kurtz ![]() | 0.87 | 264 | 308 | 11 | 55.9 | 3 | 38 | 52 | 399 |
| Akibeel | 1.02 | 179 | 166 | 3 | 57.3 | 3 | 41 | 36 | 213 |
| Ramu | 1.03 | 164 | 155 | 1 | 61.6 | 3 | 13 | 15 | 219 |
| Nina | 1.00 | 302 | 294 | 2 | 60.9 | 3 | 53 | 53 | 391 |
| Jrdn | 0.81 | 134 | 186 | 5 | 57.3 | 3 | 18 | 29 | 248 |
| Kento | 0.88 | 177 | 204 | 4 | 54.4 | 2 | 33 | 42 | 270 |
| Legend | 1.27 | 38 | 29 | 0 | 73.7 | 2 | 6 | 1 | 38 |
| Noske | 0.99 | 52 | 54 | 1 | 61.3 | 2 | 8 | 4 | 75 |
| FMX | 0.92 | 111 | 132 | 13 | 59.0 | 2 | 9 | 14 | 183 |
| P9 | 0.97 | 189 | 197 | 2 | 61.2 | 2 | 24 | 24 | 258 |
| pdr1n | 0.88 | 171 | 215 | 9 | 61.8 | 2 | 20 | 28 | 288 |
| HysteRiX | 1.00 | 224 | 220 | 3 | 60.2 | 2 | 37 | 30 | 284 |
AtlaS ![]() | 0.74 | 100 | 158 | 2 | 55.3 | 2 | 1 | 18 | 199 |
| GunHavoK | 0.95 | 117 | 131 | 2 | 60.1 | 2 | 34 | 23 | 158 |
Page 26 of 51