2025-10-21     
 Liquid  2-1  LOS 
  
 2025-10-19     
 Furia  2-1  W7M 
  
 2025-10-18     
 Furia  2-1  Faze 
   
 W7M  2-0  NinjasInPyjamas 
   
 W7M  2-1  Faze 
  
    
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds | 
|---|---|---|---|---|---|---|---|---|---|
| FMX | 0.92 | 111 | 132 | 13 | 59.0 | 2 | 9 | 14 | 183 | 
| KingLio | 0.93 | 111 | 121 | 1 | 56.8 | 2 | 21 | 21 | 162 | 
| Semper | 0.83 | 110 | 130 | 0 | 47.7 | 0 | 22 | 23 | 172 | 
| Talon | 1.03 | 110 | 106 | 4 | 62.7 | 4 | 15 | 14 | 142 | 
| geRe | 0.81 | 108 | 163 | 2 | 58.9 | 3 | 8 | 11 | 224 | 
| Aokayu | 0.92 | 108 | 135 | 17 | 55.4 | 2 | 16 | 13 | 193 | 
| PARAA | 0.72 | 107 | 143 | 0 | 40.2 | 0 | 15 | 32 | 184 | 
| ninexT | 0.97 | 106 | 110 | 3 | 60.6 | 4 | 11 | 21 | 155 | 
| Thyy | 0.93 | 105 | 134 | 17 | 65.2 | 4 | 7 | 9 | 204 | 
| Adriano | 0.98 | 105 | 120 | 2 | 63.1 | 0 | 16 | 9 | 168 | 
| Noted | 0.86 | 104 | 120 | 3 | 54.9 | 0 | 24 | 31 | 153 | 
| NineLine | 0.86 | 103 | 124 | 3 | 55.6 | 0 | 18 | 24 | 151 | 
| ProtaX | 0.80 | 103 | 169 | 29 | 62.7 | 0 | 9 | 23 | 241 | 
| Rexhun | 1.08 | 103 | 88 | 1 | 61.0 | 2 | 14 | 11 | 123 | 
Quiz ![]()  | 0.98 | 103 | 105 | 2 | 59.6 | 1 | 17 | 13 | 141 | 
AtlaS ![]()  | 0.74 | 102 | 158 | 2 | 52.8 | 1 | 2 | 18 | 199 | 
| Marmalade | 0.88 | 102 | 139 | 16 | 60.7 | 3 | 8 | 13 | 183 | 
| Meloo | 0.97 | 102 | 105 | 3 | 62.8 | 1 | 12 | 10 | 164 | 
| WeTz | 0.94 | 101 | 110 | 3 | 60.9 | 2 | 12 | 15 | 156 | 
SDGundam ![]()  | 0.90 | 100 | 120 | 1 | 58.6 | 0 | 20 | 25 | 152 | 
Page 29 of 51