 2025-10-19
 2025-10-19      Furia  2-1  W7M
 Furia  2-1  W7M  
   2025-10-18
 2025-10-18      Furia  2-1  Faze
 Furia  2-1  Faze  
    W7M  2-0  NinjasInPyjamas
 W7M  2-0  NinjasInPyjamas  
    W7M  2-1  Faze
 W7M  2-1  Faze  
   2025-10-17
 2025-10-17      NinjasInPyjamas  2-1  LOS
 NinjasInPyjamas  2-1  LOS  
    W7M  2-1  Liquid
 W7M  2-1  Liquid  
   
    
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds | 
|---|---|---|---|---|---|---|---|---|---|
| Dante7 | 1.01 | 66 | 61 | 2 | 57.0 | 2 | 16 | 17 | 79 | 
| Raiden  | 0.78 | 60 | 89 | 5 | 53.6 | 2 | 10 | 14 | 110 | 
| reverse | 0.83 | 31 | 42 | 1 | 51.9 | 2 | 8 | 5 | 52 | 
| AnThraX | 0.75 | 55 | 95 | 11 | 51.3 | 2 | 4 | 10 | 119 | 
| Dizzle | 0.66 | 15 | 26 | 0 | 38.7 | 2 | 0 | 1 | 31 | 
| Swaylen | 1.05 | 66 | 63 | 0 | 62.1 | 2 | 5 | 7 | 95 | 
| Shoxo | 0.98 | 58 | 59 | 0 | 60.0 | 2 | 9 | 9 | 80 | 
| Unfixed | 1.07 | 74 | 64 | 1 | 55.8 | 2 | 6 | 2 | 95 | 
| fRYKY | 0.85 | 47 | 60 | 0 | 57.7 | 2 | 8 | 10 | 78 | 
| Sonar | 0.78 | 116 | 167 | 2 | 53.4 | 2 | 13 | 21 | 208 | 
| AvenQo | 0.92 | 44 | 49 | 0 | 59.7 | 2 | 4 | 8 | 67 | 
| Lycan | 0.82 | 73 | 101 | 2 | 56.8 | 2 | 14 | 14 | 139 | 
| Boroz | 0.86 | 70 | 94 | 5 | 57.4 | 2 | 7 | 11 | 129 | 
| Kilo | 0.86 | 77 | 99 | 11 | 58.0 | 1 | 9 | 12 | 131 | 
| Zangdar | 0.85 | 59 | 76 | 1 | 53.3 | 1 | 16 | 16 | 90 | 
| LB | 0.40 | 4 | 13 | 1 | 30.8 | 1 | 0 | 2 | 13 | 
| Aio | 0.73 | 20 | 34 | 1 | 57.1 | 1 | 7 | 10 | 42 | 
| Nix | 1.04 | 47 | 40 | 1 | 57.4 | 1 | 6 | 6 | 61 | 
| breezy | 0.87 | 84 | 108 | 6 | 60.3 | 1 | 8 | 16 | 131 | 
| Daave | 0.79 | 93 | 136 | 2 | 56.3 | 1 | 18 | 21 | 174 | 
Page 30 of 51