Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Doc7or | 0.91 | 104 | 116 | 0.65 | 0 | 52.2 | 2 | 12 | 8 | 159 |
| Kupe | 0.87 | 268 | 322 | 0.64 | 12 | 55.8 | 2 | 34 | 51 | 416 |
| Swag | 1.03 | 156 | 146 | 0.75 | 3 | 62.7 | 2 | 22 | 14 | 209 |
Layton ![]() | 0.85 | 181 | 236 | 0.55 | 12 | 59.5 | 2 | 16 | 29 | 328 |
| Lycan | 0.82 | 73 | 101 | 0.53 | 2 | 56.8 | 2 | 14 | 14 | 139 |
Farlord ![]() | 0.83 | 161 | 206 | 0.61 | 4 | 49.2 | 2 | 34 | 32 | 262 |
| Shed | 0.97 | 221 | 234 | 0.62 | 22 | 57.6 | 2 | 32 | 28 | 356 |
| JNhan | 0.89 | 55 | 69 | 0.57 | 4 | 62.9 | 2 | 8 | 9 | 97 |
| memo | 0.81 | 61 | 89 | 0.56 | 1 | 55.0 | 2 | 8 | 11 | 109 |
| r3plicA | 0.77 | 76 | 121 | 0.50 | 5 | 55.0 | 2 | 10 | 14 | 151 |
| Mitrix | 0.81 | 250 | 329 | 0.58 | 9 | 52.7 | 2 | 37 | 53 | 431 |
| AnThraX | 0.75 | 55 | 95 | 0.46 | 11 | 51.3 | 2 | 4 | 10 | 119 |
| LabyRinth | 0.92 | 78 | 93 | 0.57 | 11 | 64.7 | 2 | 5 | 8 | 136 |
| baroz | 1.13 | 155 | 121 | 0.82 | 3 | 63.7 | 2 | 18 | 12 | 190 |
| Nsane | 0.90 | 81 | 91 | 0.54 | 11 | 60.4 | 2 | 9 | 17 | 149 |
| Poseidon | 0.89 | 62 | 76 | 0.55 | 3 | 61.9 | 2 | 2 | 5 | 113 |
Wiízard ![]() | 0.81 | 99 | 142 | 0.57 | 8 | 56.6 | 2 | 9 | 12 | 175 |
| Mighty | 1.07 | 124 | 103 | 0.76 | 3 | 62.8 | 2 | 16 | 11 | 164 |
| Soco | 0.83 | 252 | 313 | 0.61 | 5 | 53.9 | 2 | 29 | 59 | 414 |
| rendier | 1.06 | 120 | 106 | 0.67 | 6 | 70.2 | 2 | 19 | 17 | 178 |
Page 33 of 67
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
W7M
Faze


