2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Rooty | 0.96 | 185 | 203 | 17 | 58.5 | 7 | 25 | 31 | 275 |
| topkek | 0.87 | 64 | 80 | 6 | 58.5 | 3 | 4 | 5 | 123 |
| Filthy | 0.93 | 333 | 378 | 11 | 58.5 | 6 | 51 | 48 | 504 |
| Dexter | 0.92 | 244 | 264 | 0 | 58.5 | 4 | 37 | 49 | 340 |
| X.Ke | 0.85 | 194 | 247 | 8 | 58.5 | 3 | 34 | 48 | 337 |
| ripz | 0.90 | 1042 | 1224 | 40 | 58.5 | 22 | 94 | 123 | 1733 |
| PiXeL | 0.85 | 122 | 157 | 3 | 58.4 | 3 | 11 | 19 | 226 |
| Andreezy | 0.76 | 49 | 84 | 1 | 58.4 | 2 | 5 | 10 | 113 |
| AlanDerf | 0.88 | 80 | 95 | 4 | 58.4 | 1 | 7 | 12 | 125 |
itzmaquina ![]() | 0.88 | 263 | 312 | 2 | 58.4 | 5 | 55 | 67 | 401 |
| MrB | 0.88 | 207 | 281 | 32 | 58.3 | 12 | 29 | 43 | 384 |
| Reveck | 1.05 | 20 | 17 | 0 | 58.3 | 0 | 3 | 3 | 24 |
| TankNinjaz | 0.72 | 13 | 23 | 2 | 58.3 | 0 | 1 | 1 | 24 |
| Demic | 0.86 | 213 | 274 | 10 | 58.3 | 5 | 21 | 29 | 360 |
| DavE | 0.71 | 6 | 11 | 0 | 58.3 | 0 | 1 | 1 | 12 |
Evan ![]() | 0.74 | 86 | 160 | 20 | 58.3 | 3 | 7 | 21 | 204 |
| Markelelele | 0.92 | 378 | 430 | 11 | 58.3 | 6 | 57 | 60 | 588 |
| Sironeko | 0.94 | 289 | 316 | 3 | 58.3 | 8 | 43 | 46 | 451 |
Mity ![]() | 0.95 | 598 | 668 | 6 | 58.3 | 6 | 115 | 89 | 849 |
| SimplyKesh | 0.92 | 221 | 243 | 1 | 58.3 | 6 | 34 | 42 | 326 |
Page 33 of 51