Ape 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 0.96 | 1171 | 1157 | 1.01 | 0.73 | 58.1 | 22 | 190 | 229 | 9 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 96x |
![]() | 75x |
![]() | 64x |
![]() | 63x |
![]() | 56x |
![]() | 55x |
![]() | 48x |
![]() | 46x |
![]() | 45x |
![]() | 43x |
![]() | 42x |
![]() | 37x |
![]() | 36x |
![]() | 36x |
![]() | 35x |
![]() | 32x |
![]() | 29x |
![]() | 29x |
![]() | 29x |
![]() | 29x |
![]() | 28x |
![]() | 26x |
![]() | 24x |
![]() | 23x |
![]() | 23x |
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 17x |
![]() | 15x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Furia
Spacestation
Liquid
BlackDragons















































































