2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| Butterzz | 0.88 | 207 | 254 | 3 | 56.1 | 9 | 34 | 40 | 326 |
| BustyBaboon | 0.85 | 25 | 32 | 1 | 60.0 | 1 | 1 | 5 | 45 |
Bullet1 ![]() | 1.06 | 3358 | 3005 | 33 | 64.6 | 65 | 452 | 392 | 4475 |
| Budega | 0.65 | 17 | 39 | 2 | 59.6 | 1 | 1 | 6 | 47 |
| bsharp | 1.28 | 27 | 16 | 0 | 73.3 | 1 | 0 | 0 | 30 |
| Bryan | 0.97 | 602 | 644 | 40 | 63.2 | 13 | 62 | 72 | 934 |
| briyohs | 0.91 | 50 | 59 | 0 | 64.7 | 0 | 11 | 14 | 68 |
BriD ![]() | 1.07 | 3304 | 3290 | 541 | 70.7 | 103 | 187 | 221 | 5451 |
Brendo ![]() | 1.08 | 367 | 333 | 3 | 67.6 | 4 | 58 | 48 | 442 |
| breezy | 0.87 | 84 | 108 | 6 | 60.3 | 1 | 8 | 16 | 131 |
| BPandaa | 0.56 | 12 | 32 | 6 | 45.0 | 0 | 1 | 5 | 40 |
| Boydy | 0.86 | 41 | 53 | 1 | 58.8 | 0 | 6 | 4 | 68 |
| Bounssi | 0.95 | 762 | 831 | 55 | 62.6 | 19 | 77 | 80 | 1243 |
| Bouncinballz | 0.99 | 54 | 55 | 0 | 63.2 | 1 | 8 | 9 | 68 |
| Boshi | 0.71 | 9 | 15 | 0 | 52.4 | 0 | 1 | 5 | 21 |
| Bosco | 1.04 | 2979 | 2844 | 160 | 66.3 | 73 | 351 | 334 | 4273 |
| Boroz | 0.86 | 70 | 94 | 5 | 57.4 | 2 | 7 | 11 | 129 |
| bor | 1.03 | 342 | 361 | 43 | 66.1 | 12 | 23 | 29 | 531 |
| BOPE | 0.76 | 70 | 109 | 11 | 53.4 | 1 | 5 | 13 | 148 |
| Bolli | 0.57 | 9 | 22 | 0 | 47.8 | 0 | 4 | 2 | 23 |
Page 46 of 51