Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
Yung | 1.06 | 1454 | 1410 | 157 | 67.9 | 42 | 142 | 118 | 2223 |
macle | 1.06 | 4 | 3 | 0 | 71.4 | 0 | 0 | 0 | 7 |
Mephi ![]() | 1.06 | 463 | 426 | 11 | 64.0 | 16 | 58 | 51 | 616 |
Bullet1 ![]() | 1.06 | 3358 | 3005 | 33 | 64.6 | 65 | 452 | 392 | 4475 |
nade ![]() | 1.06 | 1857 | 1836 | 180 | 68.5 | 58 | 162 | 167 | 2961 |
Julio | 1.06 | 2638 | 2457 | 86 | 68.8 | 69 | 246 | 169 | 4067 |
Factor | 1.06 | 523 | 496 | 7 | 62.7 | 7 | 91 | 70 | 667 |
Sayochan | 1.06 | 43 | 42 | 0 | 67.7 | 3 | 3 | 2 | 62 |
Kanine | 1.06 | 341 | 306 | 19 | 66.5 | 8 | 41 | 24 | 493 |
rendier | 1.06 | 120 | 106 | 6 | 70.2 | 2 | 19 | 17 | 178 |
Fultz ![]() | 1.06 | 3958 | 3713 | 125 | 65.1 | 72 | 637 | 548 | 5346 |
Merc | 1.06 | 2760 | 2535 | 37 | 62.5 | 31 | 559 | 500 | 3412 |
BiBoo | 1.06 | 2628 | 2432 | 61 | 64.9 | 63 | 369 | 337 | 3517 |
Falko | 1.06 | 281 | 253 | 17 | 65.6 | 7 | 42 | 33 | 389 |
Achieved | 1.06 | 2544 | 2294 | 33 | 64.8 | 49 | 375 | 348 | 3373 |
VertcL | 1.06 | 2788 | 2569 | 41 | 63.6 | 59 | 483 | 419 | 3634 |
Ooziie | 1.06 | 45 | 44 | 1 | 68.4 | 0 | 12 | 6 | 57 |
Sapper | 1.06 | 533 | 534 | 46 | 65.4 | 14 | 59 | 55 | 787 |
Pyroxz ![]() | 1.06 | 272 | 265 | 2 | 65.3 | 6 | 40 | 28 | 329 |
DriD | 1.05 | 319 | 293 | 5 | 65.5 | 9 | 33 | 48 | 429 |
Page 6 of 51