Handyy 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 2448 | 2113 | 1.16 | 0.76 | 62.3 | 56 | 310 | 265 | 45 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 115x |
![]() | 115x |
![]() | 110x |
![]() | 108x |
![]() | 85x |
![]() | 82x |
![]() | 80x |
![]() | 80x |
![]() | 80x |
![]() | 75x |
![]() | 64x |
![]() | 54x |
![]() | 52x |
![]() | 52x |
![]() | 52x |
![]() | 51x |
![]() | 49x |
![]() | 46x |
![]() | 42x |
![]() | 42x |
![]() | 41x |
![]() | 40x |
![]() | 39x |
![]() | 39x |
![]() | 38x |
![]() | 35x |
![]() | 34x |
![]() | 33x |
![]() | 33x |
![]() | 32x |
![]() | 32x |
![]() | 31x |
![]() | 30x |
![]() | 24x |
![]() | 22x |
![]() | 22x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 21x |
![]() | 18x |
![]() | 17x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 9x |
![]() | 9x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons





















































































