Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
| Gemini | 0.95 | 309 | 352 | 0.64 | 14 | 64.6 | 6 | 43 | 49 | 483 |
| Skys | 1.04 | 2389 | 2289 | 0.70 | 121 | 64.6 | 42 | 343 | 283 | 3406 |
| Hicks | 0.96 | 902 | 1009 | 0.61 | 53 | 64.6 | 20 | 107 | 113 | 1484 |
| EvLWaffle | 0.78 | 29 | 54 | 0.38 | 8 | 64.5 | 1 | 1 | 2 | 76 |
Wizard_ ![]() | 1.03 | 155 | 149 | 0.73 | 1 | 64.5 | 1 | 23 | 12 | 211 |
| wTg | 0.99 | 974 | 979 | 0.67 | 28 | 64.4 | 17 | 97 | 117 | 1461 |
| wag | 0.91 | 689 | 868 | 0.56 | 87 | 64.4 | 13 | 76 | 101 | 1239 |
| Ferral | 1.05 | 355 | 326 | 0.80 | 6 | 64.4 | 4 | 48 | 42 | 441 |
| Rebellion | 1.21 | 65 | 46 | 0.89 | 0 | 64.4 | 1 | 8 | 6 | 73 |
| Maker | 1.13 | 78 | 58 | 0.90 | 1 | 64.4 | 0 | 8 | 11 | 87 |
| ReyCyil | 0.91 | 146 | 196 | 0.51 | 29 | 64.3 | 10 | 9 | 13 | 286 |
| Jasons13 | 0.85 | 26 | 42 | 0.46 | 11 | 64.3 | 3 | 3 | 3 | 56 |
| Shangri | 1.19 | 124 | 99 | 0.81 | 3 | 64.3 | 4 | 18 | 9 | 154 |
| Shoukri | 0.99 | 66 | 71 | 0.67 | 0 | 64.3 | 0 | 15 | 10 | 98 |
Deapek ![]() | 0.98 | 804 | 856 | 0.61 | 33 | 64.3 | 13 | 66 | 83 | 1327 |
| Mint | 0.99 | 1470 | 1489 | 0.66 | 59 | 64.2 | 33 | 159 | 182 | 2237 |
| Renuilz | 1.02 | 1250 | 1235 | 0.73 | 38 | 64.2 | 24 | 177 | 159 | 1715 |
| Creators | 1.07 | 708 | 640 | 0.80 | 13 | 64.2 | 13 | 114 | 95 | 882 |
| Achieved | 1.05 | 2543 | 2292 | 0.75 | 33 | 64.2 | 48 | 375 | 348 | 3373 |
| sno0ken | 0.95 | 364 | 405 | 0.63 | 21 | 64.1 | 4 | 40 | 44 | 580 |
Page 8 of 60
2025-12-14
Weibo
2025-12-14
Spacestation
