Nesk

André Oliveira 
Team: none
Earnings (approx): $438,898 USD
Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 5506 | 4716 | 1.17 | 0.84 | 64.9 | 49 | 994 | 812 | 52 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 186x |
![]() | 119x |
![]() | 103x |
![]() | 72x |
![]() | 71x |
![]() | 66x |
![]() | 65x |
![]() | 57x |
![]() | 56x |
![]() | 53x |
![]() | 48x |
![]() | 43x |
![]() | 33x |
![]() | 33x |
![]() | 29x |
![]() | 28x |
![]() | 27x |
![]() | 27x |
![]() | 26x |
![]() | 26x |
![]() | 25x |
![]() | 25x |
![]() | 24x |
![]() | 24x |
![]() | 24x |
![]() | 23x |
![]() | 22x |
![]() | 21x |
![]() | 21x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 18x |
![]() | 17x |
![]() | 16x |
![]() | 15x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 10x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons



























































































