Shaiiko 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.18 | 4977 | 3795 | 1.31 | 0.93 | 65.0 | 35 | 892 | 614 | 42 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 321x |
![]() | 254x |
![]() | 232x |
![]() | 169x |
![]() | 103x |
![]() | 92x |
![]() | 91x |
![]() | 76x |
![]() | 70x |
![]() | 70x |
![]() | 59x |
![]() | 57x |
![]() | 55x |
![]() | 45x |
![]() | 44x |
![]() | 43x |
![]() | 41x |
![]() | 33x |
![]() | 32x |
![]() | 20x |
![]() | 17x |
![]() | 17x |
![]() | 15x |
![]() | 13x |
![]() | 8x |
![]() | 7x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Liquid
BlackDragons









































































