FelipoX 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.03 | 3347 | 3155 | 1.06 | 0.71 | 63.0 | 92 | 383 | 381 | 50 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 148x |
![]() | 146x |
![]() | 97x |
![]() | 79x |
![]() | 75x |
![]() | 73x |
![]() | 70x |
![]() | 68x |
![]() | 67x |
![]() | 62x |
![]() | 59x |
![]() | 58x |
![]() | 57x |
![]() | 55x |
![]() | 54x |
![]() | 50x |
![]() | 49x |
![]() | 47x |
![]() | 47x |
![]() | 46x |
![]() | 43x |
![]() | 42x |
![]() | 41x |
![]() | 37x |
![]() | 37x |
![]() | 36x |
![]() | 35x |
![]() | 35x |
![]() | 33x |
![]() | 32x |
![]() | 32x |
![]() | 26x |
![]() | 23x |
![]() | 23x |
![]() | 23x |
![]() | 23x |
![]() | 23x |
![]() | 21x |
![]() | 21x |
![]() | 20x |
![]() | 20x |
![]() | 18x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Liquid
BlackDragons






























































































